Difference between revisions of "Template:1999 NFC West standings"

From blackwiki
Jump to navigation Jump to search
blackwiki>WOSlinker
(tidy style)
Line 1: Line 1:
 
{| class="wikitable" style="font-size: 95%;"
 
{| class="wikitable" style="font-size: 95%;"
 
|-
 
|-
! colspan="7" style="background-color: #D0E7FF;" align="center" valign="middle" | [[NFC West]]
+
! colspan="7" style="background-color: #D0E7FF;text-align:center;vertical-align:middle;" | [[NFC West]]
 
|-
 
|-
 
!width="150"| {{navbar|1999 NFC West standings|plain=1}}
 
!width="150"| {{navbar|1999 NFC West standings|plain=1}}
Line 10: Line 10:
 
!width="30"| {{Tooltip|PF|Points For (Total points scored)}}
 
!width="30"| {{Tooltip|PF|Points For (Total points scored)}}
 
!width="30"| {{Tooltip|PA|Points Against (Total points allowed)}}
 
!width="30"| {{Tooltip|PA|Points Against (Total points allowed)}}
|- bgcolor="#ccffcc"
+
|- style="background-color:#ccffcc"
 
| (1) [[1999 St. Louis Rams season|St. Louis Rams]]
 
| (1) [[1999 St. Louis Rams season|St. Louis Rams]]
| align="center" | 13
+
| style="text-align:center;" | 13
| align="center" | 3
+
| style="text-align:center;" | 3
| align="center" | 0
+
| style="text-align:center;" | 0
| align="center" | .813
+
| style="text-align:center;" | .813
| align="center" | 526
+
| style="text-align:center;" | 526
| align="center" | 242
+
| style="text-align:center;" | 242
 
|-
 
|-
 
| [[1999 Carolina Panthers season|Carolina Panthers]]
 
| [[1999 Carolina Panthers season|Carolina Panthers]]
| align="center" | 8
+
| style="text-align:center;" | 8
| align="center" | 8
+
| style="text-align:center;" | 8
| align="center" | 0
+
| style="text-align:center;" | 0
| align="center" | .500
+
| style="text-align:center;" | .500
| align="center" | 421
+
| style="text-align:center;" | 421
| align="center" | 381
+
| style="text-align:center;" | 381
 
|-
 
|-
 
| [[1999 Atlanta Falcons season|Atlanta Falcons]]
 
| [[1999 Atlanta Falcons season|Atlanta Falcons]]
| align="center" | 5
+
| style="text-align:center;" | 5
| align="center" | 11
+
| style="text-align:center;" | 11
| align="center" | 0
+
| style="text-align:center;" | 0
| align="center" | .313
+
| style="text-align:center;" | .313
| align="center" | 285
+
| style="text-align:center;" | 285
| align="center" | 380
+
| style="text-align:center;" | 380
 
|-
 
|-
 
| [[1999 San Francisco 49ers season|San Francisco 49ers]]
 
| [[1999 San Francisco 49ers season|San Francisco 49ers]]
| align="center" | 4
+
| style="text-align:center;" | 4
| align="center" | 12
+
| style="text-align:center;" | 12
| align="center" | 0
+
| style="text-align:center;" | 0
| align="center" | .250
+
| style="text-align:center;" | .250
| align="center" | 295
+
| style="text-align:center;" | 295
| align="center" | 453
+
| style="text-align:center;" | 453
 
|-
 
|-
 
| [[1999 New Orleans Saints season|New Orleans Saints]]
 
| [[1999 New Orleans Saints season|New Orleans Saints]]
| align="center" | 3
+
| style="text-align:center;" | 3
| align="center" | 13
+
| style="text-align:center;" | 13
| align="center" | 0
+
| style="text-align:center;" | 0
| align="center" | .188
+
| style="text-align:center;" | .188
| align="center" | 260
+
| style="text-align:center;" | 260
| align="center" | 434
+
| style="text-align:center;" | 434
 
|-
 
|-
 
|}<noinclude>
 
|}<noinclude>
Line 58: Line 58:
 
*[[Template:1999 NFC East standings]]
 
*[[Template:1999 NFC East standings]]
 
*[[Template:1999 NFC Central standings]]
 
*[[Template:1999 NFC Central standings]]
[[Category:National Football Conference West standings templates|{{PAGENAME}}]]
+
[[Category:National Football Conference West standings templates]]
 
</noinclude>
 
</noinclude>

Revision as of 19:55, 9 November 2014