Difference between revisions of "Template:LARY 5"
Jump to navigation
Jump to search
(fix link) |
imported>JJMC89 bot m (Repalce BSicon: uBRÜCKEe → uhSTRef) |
||
| Line 46: | Line 46: | ||
{{BS|uhWSTR|||[[Los Angeles River]]}} | {{BS|uhWSTR|||[[Los Angeles River]]}} | ||
{{BS3|CONTr|umhKRZ|CONTl|||[[ATSF]]}} | {{BS3|CONTr|umhKRZ|CONTl|||[[ATSF]]}} | ||
| − | {{BS| | + | {{BS|uhSTRef|||}} |
{{BS|uHST||Solano Canyon}} | {{BS|uHST||Solano Canyon}} | ||
{{BS|uHST||Little Italy}} | {{BS|uHST||Little Italy}} | ||
Revision as of 04:17, 5 February 2017
Map template for 5 (Los Angeles Railway) (properly formatted for use inside {{Infobox rail line}} only)
edit
|
|
Colorado and Townsend | |||||
|
|
Colorado and Mount Royal | |||||
|
|
Colorado and Argus | |||||
|
|
Colorado and Highland View | |||||
|
|
Colorado and Maywood | |||||
|
|
Colorado and Eagle Rock | |||||
|
|
Eagle Rock and Yosemite | |||||
|
|
Eagle Rock and Chickasaw | |||||
|
|
Eagle Rock and Norwalk | |||||
|
|
Eagle Rock and Westdale | |||||
|
|
Eagle Rock and Avenue 45 | |||||
|
|
Eagle Rock and York | |||||
|
|
Eagle Rock and El Paso | |||||
|
|
Eagle Rock and Avenue 41 | |||||
|
|
Eagle Rock and Verdugo | |||||
|
|
Eagle Rock and Avenue 38 | |||||
|
|
Eagle Rock and Avenue 36 | |||||
|
|
Eagle Rock and Avenue 35 | |||||
|
|
Eagle Rock and Avenue 34 | |||||
|
|
Eagle Rock and Avenue 33 | |||||
|
|
Eagle Rock and Avenue 31 | |||||
|
|
Eagle Rock and Cypress | |||||
|
|
Cypress and Division | |||||
|
|
Cypress and Macon | |||||
|
|
Cypress and Elm | |||||
|
|
Cypress and Arvia | |||||
|
|
Cypress and Alice | |||||
|
|
Cypress and Maseo | |||||
|
|
Cypress and Pepper | |||||
|
|
Avenue 28 and Idell | |||||
|
|
Avenue 28 and Figueroa | |||||
|
|
Figueroa and Avenue 22 | |||||
|
|
Figueroa and San Fernando | |||||
|
|
||||||
|
|
||||||
| ATSF | ||||||
|
|
San Fernando and Humboldt | |||||
|
|
San Fernando and Pasadena | |||||
|
|
Pasadena and Broadway | |||||
|
|
||||||
| SP RR | ||||||
|
|
||||||
| ATSF | ||||||
|
|
||||||
|
|
Solano Canyon | |||||
|
|
Little Italy | |||||
|
|
New Chinatown | |||||
|
|
Broadway and College | |||||
|
|
Broadway and Alpine | |||||
|
|
Broadway and Sunset | |||||
|
|
Broadway and Arcadia | |||||
|
|
||||||
|
|
Broadway and Temple | |||||
|
Broadway and 1st P | |||||
|
|
Broadway and 3rd | |||||
|
|
Broadway and 4th | |||||
|
|
Broadway and 5th | |||||
|
|
Broadway and 6th | |||||
|
Broadway and 7th J R S | |||||
|
|
Broadway and 8th | |||||
|
|
Broadway and 9th | |||||
|
Broadway Place P | |||||
|
|
Main and 11th | |||||
|
|
Main and 12th | |||||
|
|
Main and Pico | |||||
|
|
Main and Venice | |||||
|
|
Main and Washington | |||||
|
|
Main and 23rd | |||||
|
|
Main and Adams | |||||
|
|
Main and 30th | |||||
|
|
Main and Jefferson | |||||
|
|
Jefferson and Broadway | |||||
|
|
Jefferson and Grand | |||||
|
|
Grand and 37th | |||||
|
|
Grand and 39th | |||||
|
|
||||||
|
|
Santa Barbara and Figueroa | |||||
|
|
Santa Barbara and Hoover | |||||
|
Santa Barbara and Vermont V | |||||
|
|
Santa Barbara and Budlong | |||||
|
|
Santa Barbara and Normandie | |||||
|
|
Santa Barbara and Halldale | |||||
|
|
Santa Barbara and Denker | |||||
|
|
Santa Barbara and Western | |||||
|
|
Santa Barbara and Grammercy | |||||
|
|
Santa Barbara and Arlington | |||||
|
|
Santa Barbara and 4th Avenue | |||||
|
|
Leimert and Sutro | |||||
|
|
Leimert and Stocker | |||||
|
|
Leimert and 43rd | |||||
|
|
Leimert and Vernon | |||||
|
|
Crenshaw and 48th | |||||
|
|
Crenshaw and 50th | |||||
|
|
Crenshaw and 52nd | |||||
|
|
Crenshaw and 54th | |||||
|
|
Crenshaw and 57th | |||||
|
|
Crenshaw and Slauson | |||||
|
|
Crenshaw and 59th | |||||
|
|
Crenshaw and 60th | |||||
|
|
Crenshaw and 63rd | |||||
|
|
Hyde Park | |||||
|
|
Crenshaw and 67th | |||||
|
Redondo and West Inglewood City Boundary
| |||||
|
|
Florence and Redondo | |||||
|
|
Florence and Prairie | |||||
|
|
Florence and Centinela | |||||
|
|
Florence and Hillcrest | |||||
|
|
Florence and Market | |||||
|
|
Market and Manchester | |||||
|
|
Market and La Brea | |||||
|
|
La Brea and Tamarack | |||||
|
|
La Brea and Arbor Vitae | |||||
|
|
La Brea and Hardy | |||||
|
|
Hawthorne and Century | |||||
|
Hawthorne and 104th Lennox Town Boundary
| |||||
|
|
Hawthorne and Lennox | |||||
|
Hawthorne and 111th Hawthorne City Boundary
| |||||
|
|
Hawthorne and Imperial Highway | |||||
|
|
Hawthorne and 118th | |||||
|
|
Hawthorne and 120th | |||||
|
|
Hawthorne and Broadway | |||||