Difference between revisions of "Template:Lake Elsinore Storm roster"

From blackwiki
Jump to navigation Jump to search
imported>Yankees10
(deleted)
Line 3: Line 3:
 
  | TemplateName=Lake Elsinore Storm roster
 
  | TemplateName=Lake Elsinore Storm roster
 
  | Pitchers=
 
  | Pitchers=
{{MLBplayer| 5|[[Kyle Bartsch]]}}
+
{{MLBplayer|18|Martires Arias}}
{{MLBplayer|30|[[Ryan Butler (baseball)|Ryan Butler]]}}
+
{{MLBplayer|11|Colby Blueberg}}
{{MLBplayer|37|[[Rafael De Paula]]}}
+
{{MLBplayer|19|Jimmy Brasoban]}}
{{MLBplayer|29|Luis Hernandez}}
+
{{MLBplayer|--|Ryan Butler}}
{{MLBplayer|19|Samuel Holland}}
+
{{MLBplayer| 3|Thomas Dorminy}}
{{MLBplayer|16|[[Zech Lemond]]}}
+
{{MLBplayer|24|[[Christian Friedrich]]}}
{{MLBplayer|27|Justin Livengood}}
+
{{MLBplayer| 8|Chris Huffman}}
{{MLBplayer|35|Kyle Lloyd}}
+
{{MLBplayer|21|Michael Kelly}}
{{MLBplayer| 4|Nick Mutz}}
+
{{MLBplayer|29|Dinelson Lamet}}
{{MLBplayer|--|Chris Nunn}}
+
{{MLBplayer|30|[[Zach Lemond]]}}
{{MLBplayer|31|Matthew Shepherd}}
+
{{MLBplayer| 2|Kyle McGrath}}
{{MLBplayer|40|Walker Weickel}}
+
{{MLBplayer|28|Trevor Seidenberger}}
{{MLBplayer|12|Eric Yardley}}
+
{{MLBplayer|14|Jose Torres}}
 +
{{MLBplayer| 6|T.J. Weir}}
 +
{{MLBplayer|32|Brad Wieck}}
  
 
  | Catchers=
 
  | Catchers=
{{MLBplayer|20|Ryan Miller}}
+
{{MLBplayer|25|Miguel Del Castillo}}
{{MLBplayer| 8|John Nester|DL}}
+
{{MLBplayer|--|Marcus Greene Jr.}}
{{MLBplayer|21|Adolfo Reina}}
+
{{MLBplayer|27|Jose Ruiz}}
 +
{{MLBplayer|36|Ricardo Valenzuela}}
  
 
  | Infielders=
 
  | Infielders=
{{MLBplayer| 9|Rey Bruguera}}
+
{{MLBplayer|20|Felipe Blanco}}
{{MLBplayer| 6|Marcus Davis}}
+
{{MLBplayer|12|Javier Guerra}}
{{MLBplayer|14|Fernando Perez}}
+
{{MLBplayer|13|Fernando Perez}}
{{MLBplayer|15|Gabriel Quintana}}
+
{{MLBplayer|16|Trae Santos}}
{{MLBplayer|13|[[José Rondón (baseball)|José Rondón]]}}
+
{{MLBplayer| 4|River Stevens}}
 +
{{MLBplayer| 9|Luis Urias}}
 +
((MLBplayer| 5|Josh VanMeter}}
  
 
  | Outfielders=
 
  | Outfielders=
{{MLBplayer|23|Jeremy Baltz}}
+
{{MLBplayer|26|Franchy Cordero}}
{{MLBplayer|26|Auston Bousfield}}
+
{{MLBplayer|15|Edwin Moreno}}
{{MLBplayer|24|Kyle Gaedele}}
+
{{MLBplayer|34|Franmil Reyes}}
{{MLBplayer|28|Yale Rosen}}
+
{{MLBplayer|23|Nick Schulz}}
{{MLBplayer|25|Nick Schulz}}
 
  
 
  | Manager=
 
  | Manager=
{{MLBplayer|18|[[Michael Collins (baseball)|Michael Collins]]}}
+
{{MLBplayer|31|Francisco Morales}}
  
 
  | Coaches=
 
  | Coaches=
 
{{MLBplayer|41|[[Xavier Nady]]}} {{small|(hitting)}}
 
{{MLBplayer|41|[[Xavier Nady]]}} {{small|(hitting)}}
 
{{MLBplayer|33|[[Glendon Rusch]]}} {{small|(pitching)}}
 
{{MLBplayer|33|[[Glendon Rusch]]}} {{small|(pitching)}}
 +
{{MLBplayer|10|[[Mike McCoy (baseball)|Mike McCoy}} {{small|(coach)}}
  
  
Line 48: Line 53:
 
  | FC1=#FFFFFF
 
  | FC1=#FFFFFF
 
  | FC2=#FFFFFF
 
  | FC2=#FFFFFF
  | Date=April 9, 2015
+
  | Date=April 22, 2015
 
  | MLBAffiliation=San Diego Padres
 
  | MLBAffiliation=San Diego Padres
 
  | MiLBcomName=103
 
  | MiLBcomName=103

Revision as of 17:55, 22 April 2016

Template:MiLB roster

| Outfielders=
  • 26 Franchy Cordero
  • 15 Edwin Moreno
  • 34 Franmil Reyes
  • 23 Nick Schulz
| Manager=
  • 31 Francisco Morales
| Coaches=

{{MLBplayer|10|[[Mike McCoy (baseball)|Mike McCoy}} (coach)


| BC1=red
| BC2=black
| FC1=#FFFFFF
| FC2=#FFFFFF
| Date=April 22, 2015
| MLBAffiliation=San Diego Padres
| MiLBcomName=103
| MiLBcomLeagueName=110
| TransactionLink=
| RotationLink=
}}