Difference between revisions of "Template:Largest cities of Nepal"
Jump to navigation
Jump to search
imported>Peter1170 (better quality) |
imported>SimulationWig |
||
| Line 2: | Line 2: | ||
| name = Largest cities of Nepal | | name = Largest cities of Nepal | ||
| country = Nepal | | country = Nepal | ||
| − | | stat_ref = Ministry of Federal Affairs and | + | | stat_ref = Ministry of Federal Affairs and General Administration [http://mofald.gov.np/sites/default/files/News_Notices/Final%20District%201-75%20Corrected%20Last%20for%20RAJPATRA.pdf] |
| list_by_pop = | | list_by_pop = | ||
| class = nav | | class = nav | ||
Revision as of 16:52, 24 April 2018
| Rank | District | Pop. | Rank | District | Pop. | ||||
|---|---|---|---|---|---|---|---|---|---|
Kathmandu Pokhara Lekhnath |
1 | Kathmandu | Kathmandu | 975,453 | 11 | Tulsipur | Dang | 141,528 | ![]() Lalitpur ![]() Bharatpur |
| 2 | Pokhara Lekhnath | Kaski | 414,141 | 12 | Itahari | Sunsari | 140,517 | ||
| 3 | Lalitpur | Lalitpur | 284,922 | 13 | Nepalgunj | Banke | 138,951 | ||
| 4 | Bharatpur | Chitwan | 280,502 | 14 | Butwal | Rupandehi | 138,741 | ||
| 5 | Birgunj | Parsa | 240,922 | 15 | Dharan | Sunsari | 137,705 | ||
| 6 | Biratnagar | Morang | 214,662 | 16 | Kalaiya | Bara | 123,659 | ||
| 7 | Janakpur | Dhanusha | 159,468 | 17 | Jitpur Simara | Bara | 117,496 | ||
| 8 | Ghorahi | Dang | 156,164 | 18 | Mechinagar | Jhapa | 111,797 | ||
| 9 | Hetauda | Makwanpur | 152,875 | 19 | Budhanilkantha | Kathmandu | 107,918 | ||
| 10 | Dhangadhi | Kailali | 147,741 | 20 | Gokarneshwar | Kathmandu | 107,351 | ||

