Difference between revisions of "Template:Largest cities of Taiwan"
Jump to navigation
Jump to search
imported>باسم (new ar template) |
imported>Chipmunkdavis (Wikilink to List of cities in Taiwan) |
||
| Line 1: | Line 1: | ||
{| class="infobox" style="text-align:center; width:97%; margin-right:10px; font-size:90%" | {| class="infobox" style="text-align:center; width:97%; margin-right:10px; font-size:90%" | ||
|- | |- | ||
| − | ! align=center style="background:#f5f5f5;" colspan="2" rowspan="21"|Largest cities of the Republic of China<br>[[Image:Roctpchall.jpg|border|190px|New Taipei]]<br>[[New Taipei]]<br>[[File:TCG cityhall.jpg|border|190px|Taichung]]<br>[[Taichung]]<br>[[File:XFxcJw==_UhslVX59KPLg.jpg|border|190px|Tainan]]<br>[[Tainan]] | + | ! align=center style="background:#f5f5f5;" colspan="2" rowspan="21"|[[List of cities in Taiwan|Largest cities of the Republic of China]]<br>[[Image:Roctpchall.jpg|border|190px|New Taipei]]<br>[[New Taipei]]<br>[[File:TCG cityhall.jpg|border|190px|Taichung]]<br>[[Taichung]]<br>[[File:XFxcJw==_UhslVX59KPLg.jpg|border|190px|Tainan]]<br>[[Tainan]] |
! align=center style="background:#f5f5f5;" | Rank | ! align=center style="background:#f5f5f5;" | Rank | ||
! align=center style="background:#f5f5f5;" | Core City | ! align=center style="background:#f5f5f5;" | Core City | ||
Revision as of 13:41, 4 April 2012
Largest cities of the Republic of China![]() New Taipei Taichung Taichung ![]() Tainan |
Rank | Core City | Division | Pop. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Taipei | New Taipei City | 3,913,595 | |||||||
| 2 | Kaohsiung | Kaohsiung City | 2,773,855 | |||||||
| 3 | Taichung | Taichung City | 2,662,770 | |||||||
| 4 | Taipei | Taipei City | 2,647,122 | |||||||
| 5 | Tainan | Tainan City | 1,876,706 | |||||||
| 6 | Hsinchu | Hsinchu City | 419,384 | |||||||
| 7 | Taoyuan | Taoyuan County | 409,796 | |||||||
| 8 | Keelung | Keelung City | 380,281 | |||||||
| 9 | Zhongli | Taoyuan County | 372,117 | |||||||
| 10 | Chiayi | Chiayi City | 271,594 | |||||||
| 11 | Changhua | Changhua County | 236,571 | |||||||
| 12 | Pingtung | Pingtung County | 209,446 | |||||||
| 13 | Pingzhen | Taoyuan County | 208,548 | |||||||
| 14 | Bade | Taoyuan County | 177,313 | |||||||
| 15 | Yangmei | Taoyuan County | 152,345 | |||||||
| 16 | Zhubei | Hsinchu County | 146,510 | |||||||
ar:قالب:المدن الكبرى بجمهورية الصين hu:Sablon:A Kínai Köztársaság legnépesebb települései



