Difference between revisions of "Template:2003 NFC East standings"
Jump to navigation
Jump to search
blackwiki>PeeJay (fixed) |
blackwiki>WOSlinker (tidy style) |
||
| Line 1: | Line 1: | ||
{| class="wikitable" style="font-size: 95%;" | {| class="wikitable" style="font-size: 95%;" | ||
|- | |- | ||
| − | ! colspan="10" style="background-color: #D0E7FF; | + | ! colspan="10" style="background-color: #D0E7FF;text-align:center;vertical-align:middle;" | [[NFC East]] |
|- | |- | ||
!width="150"| {{navbar|2003 NFC East standings|plain=1}} | !width="150"| {{navbar|2003 NFC East standings|plain=1}} | ||
| Line 15: | Line 15: | ||
|- | |- | ||
| [[2003 Philadelphia Eagles season|Philadelphia Eagles]] | | [[2003 Philadelphia Eagles season|Philadelphia Eagles]] | ||
| − | | | + | | style="text-align:center;" | 12 |
| − | | | + | | style="text-align:center;" | 4 |
| − | | | + | | style="text-align:center;" | 0 |
| − | | | + | | style="text-align:center;" | .750 |
| − | | | + | | style="text-align:center;" | 5–1 |
| − | | | + | | style="text-align:center;" | 9–3 |
| − | | | + | | style="text-align:center;" | 374 |
| − | | | + | | style="text-align:center;" | 287 |
| − | | | + | | style="text-align:center;" | W1 |
|- | |- | ||
| [[2003 Dallas Cowboys season|Dallas Cowboys]] | | [[2003 Dallas Cowboys season|Dallas Cowboys]] | ||
| − | | | + | | style="text-align:center;" | 10 |
| − | | | + | | style="text-align:center;" | 6 |
| − | | | + | | style="text-align:center;" | 0 |
| − | | | + | | style="text-align:center;" | .625 |
| − | | | + | | style="text-align:center;" | 5–1 |
| − | | | + | | style="text-align:center;" | 8–4 |
| − | | | + | | style="text-align:center;" | 289 |
| − | | | + | | style="text-align:center;" | 260 |
| − | | | + | | style="text-align:center;" | L1 |
|- | |- | ||
| [[2003 Washington Redskins season|Washington Redskins]] | | [[2003 Washington Redskins season|Washington Redskins]] | ||
| − | | | + | | style="text-align:center;" | 5 |
| − | | | + | | style="text-align:center;" | 11 |
| − | | | + | | style="text-align:center;" | 0 |
| − | | | + | | style="text-align:center;" | .313 |
| − | | | + | | style="text-align:center;" | 1–5 |
| − | | | + | | style="text-align:center;" | 3–9 |
| − | | | + | | style="text-align:center;" | 287 |
| − | | | + | | style="text-align:center;" | 372 |
| − | | | + | | style="text-align:center;" | L3 |
|- | |- | ||
| [[2003 New York Giants season|New York Giants]] | | [[2003 New York Giants season|New York Giants]] | ||
| − | | | + | | style="text-align:center;" | 4 |
| − | | | + | | style="text-align:center;" | 12 |
| − | | | + | | style="text-align:center;" | 0 |
| − | | | + | | style="text-align:center;" | .250 |
| − | | | + | | style="text-align:center;" | 1–5 |
| − | | | + | | style="text-align:center;" | 3–9 |
| − | | | + | | style="text-align:center;" | 243 |
| − | | | + | | style="text-align:center;" | 387 |
| − | | | + | | style="text-align:center;" | L8 |
|}<noinclude> | |}<noinclude> | ||
| Line 68: | Line 68: | ||
*[[Template:2003 NFC West standings]] | *[[Template:2003 NFC West standings]] | ||
| − | [[Category:National Football Conference East standings templates | + | [[Category:National Football Conference East standings templates]] |
</noinclude> | </noinclude> | ||
Revision as of 20:00, 9 November 2014
| NFC East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | |
| Philadelphia Eagles | 12 | 4 | 0 | .750 | 5–1 | 9–3 | 374 | 287 | W1 |
| Dallas Cowboys | 10 | 6 | 0 | .625 | 5–1 | 8–4 | 289 | 260 | L1 |
| Washington Redskins | 5 | 11 | 0 | .313 | 1–5 | 3–9 | 287 | 372 | L3 |
| New York Giants | 4 | 12 | 0 | .250 | 1–5 | 3–9 | 243 | 387 | L8 |