Difference between revisions of "Template:Los Angeles Clippers roster"

From blackwiki
Jump to navigation Jump to search
imported>Miamiheat631
(http://www.nba.com/clippers/press-release-luc-mbah-moute-and-nikoloz-tskitishvili)
imported>Intruder007
m (...)
 
Line 16: Line 16:
 
{{player2 | num = 5 | first = Josh | last = Smith | pos = F | ft = 6 | in = 9 | lbs= 225 | school = [[Oak Hill Academy (Mouth of Wilson, Virginia)|Oak Hill Academy (VA)]] | DOB = 1985–12–05 }}
 
{{player2 | num = 5 | first = Josh | last = Smith | pos = F | ft = 6 | in = 9 | lbs= 225 | school = [[Oak Hill Academy (Mouth of Wilson, Virginia)|Oak Hill Academy (VA)]] | DOB = 1985–12–05 }}
 
{{player2 | num = 1 | first = Lance | last = Stephenson | pos = G | ft = 6 | in = 5 | lbs = 230 | college = Cincinnati | DOB = 1990–09–05 }}
 
{{player2 | num = 1 | first = Lance | last = Stephenson | pos = G | ft = 6 | in = 5 | lbs = 230 | college = Cincinnati | DOB = 1990–09–05 }}
{{player2 | num = — | first = Nikoloz | last = Tskitishvili | pos = F/C | ft = 7 | in = 0 | lbs = 245 | from = [[Georgia (country)|Georgia]] | DOB = 1983–04–14 }}
+
{{player2 | num = — | first = Nikoloz | last = Tskitishvili | pos = F/C | ft = 7 | in = 0 | lbs = 245 | from = Georgia (country){{!}}Georgia | DOB = 1983–04–14 }}
 
{{player2 | num = 30 | first = C. J. | last = Wilcox | pos = G | ft = 6 | in = 5 | lbs = 201 | college = Washington | DOB = 1990–12–30 }}
 
{{player2 | num = 30 | first = C. J. | last = Wilcox | pos = G | ft = 6 | in = 5 | lbs = 201 | college = Washington | DOB = 1990–12–30 }}
 
<!-- end list of players -->
 
<!-- end list of players -->

Latest revision as of 23:39, 25 September 2015

Template:NBA roster header |- | style="text-align:center;" | C | style="text-align:center;" | 45

| style="text-align:left;" | Aldrich, Cole | style="text-align:right; white-space:nowrap; | 6 ft 11 in (2.11 m) | style="text-align:right; white-space:nowrap; | 245 lb (111 kg) | style="text-align:center;" | 1988–10–31 | style="text-align:left; | Kansas |- |- | style="text-align:center;" | G | style="text-align:center;" | 11

| style="text-align:left;" | Crawford, Jamal | style="text-align:right; white-space:nowrap; | 6 ft 5 in (1.96 m) | style="text-align:right; white-space:nowrap; | 200 lb (91 kg) | style="text-align:center;" | 1980–03–20 | style="text-align:left; | Michigan |- |- | style="text-align:center;" | G/F | style="text-align:center;" | 22

| style="text-align:left;" | Dawson, Branden | style="text-align:right; white-space:nowrap; | 6 ft 7 in (2.01 m) | style="text-align:right; white-space:nowrap; | 220 lb (100 kg) | style="text-align:center;" | 1993–02–01 | style="text-align:left; | Michigan State |- |- | style="text-align:center;" | F | style="text-align:center;" | 32

| style="text-align:left;" | Griffin, Blake (C) | style="text-align:right; white-space:nowrap; | 6 ft 10 in (2.08 m) | style="text-align:right; white-space:nowrap; | 251 lb (114 kg) | style="text-align:center;" | 1989–03–16 | style="text-align:left; | Oklahoma |- |- | style="text-align:center;" | F/C | style="text-align:center;" | —

| style="text-align:left;" | Hayes, Chuck | style="text-align:right; white-space:nowrap; | 6 ft 6 in (1.98 m) | style="text-align:right; white-space:nowrap; | 240 lb (109 kg) | style="text-align:center;" | 1983–06–11 | style="text-align:left; | Kentucky |- |- | style="text-align:center;" | F | style="text-align:center;" | 33

| style="text-align:left;" | Johnson, Wesley | style="text-align:right; white-space:nowrap; | 6 ft 7 in (2.01 m) | style="text-align:right; white-space:nowrap; | 215 lb (98 kg) | style="text-align:center;" | 1987–07–11 | style="text-align:left; | Syracuse |- |- | style="text-align:center;" | C | style="text-align:center;" | 6

| style="text-align:left;" | Jordan, DeAndre (C) | style="text-align:right; white-space:nowrap; | 6 ft 11 in (2.11 m) | style="text-align:right; white-space:nowrap; | 265 lb (120 kg) | style="text-align:center;" | 1988–07–21 | style="text-align:left; | Texas A&M |- |- | style="text-align:center;" | F | style="text-align:center;" | —

| style="text-align:left;" | Mbah a Moute, Luc | style="text-align:right; white-space:nowrap; | 6 ft 8 in (2.03 m) | style="text-align:right; white-space:nowrap; | 230 lb (104 kg) | style="text-align:center;" | 1986–09–09 | style="text-align:left; | UCLA |- |- | style="text-align:center;" | G | style="text-align:center;" | 3

| style="text-align:left;" | Paul, Chris (C) | style="text-align:right; white-space:nowrap; | 6 ft 0 in (1.83 m) | style="text-align:right; white-space:nowrap; | 175 lb (79 kg) | style="text-align:center;" | 1985–05–06 | style="text-align:left; | Wake Forest |- |- | style="text-align:center;" | F | style="text-align:center;" | 34

| style="text-align:left;" | Pierce, Paul | style="text-align:right; white-space:nowrap; | 6 ft 7 in (2.01 m) | style="text-align:right; white-space:nowrap; | 235 lb (107 kg) | style="text-align:center;" | 1977–10–13 | style="text-align:left; | Kansas |- |- | style="text-align:center;" | G | style="text-align:center;" | 9

| style="text-align:left;" | Prigioni, Pablo | style="text-align:right; white-space:nowrap; | 6 ft 3 in (1.91 m) | style="text-align:right; white-space:nowrap; | 185 lb (84 kg) | style="text-align:center;" | 1977–05–17 | style="text-align:left; | Argentina |- |- | style="text-align:center;" | G | style="text-align:center;" | 4

| style="text-align:left;" | Redick, J. J. | style="text-align:right; white-space:nowrap; | 6 ft 4 in (1.93 m) | style="text-align:right; white-space:nowrap; | 190 lb (86 kg) | style="text-align:center;" | 1984–06–24 | style="text-align:left; | Duke |- |- | style="text-align:center;" | G | style="text-align:center;" | 25

| style="text-align:left;" | Rivers, Austin | style="text-align:right; white-space:nowrap; | 6 ft 4 in (1.93 m) | style="text-align:right; white-space:nowrap; | 200 lb (91 kg) | style="text-align:center;" | 1992–08–01 | style="text-align:left; | Duke |- |- | style="text-align:center;" | F | style="text-align:center;" | 5

| style="text-align:left;" | Smith, Josh | style="text-align:right; white-space:nowrap; | 6 ft 9 in (2.06 m) | style="text-align:right; white-space:nowrap; | 225 lb (102 kg) | style="text-align:center;" | 1985–12–05 | style="text-align:left; | Oak Hill Academy (VA) |- |- | style="text-align:center;" | G | style="text-align:center;" | 1

| style="text-align:left;" | Stephenson, Lance | style="text-align:right; white-space:nowrap; | 6 ft 5 in (1.96 m) | style="text-align:right; white-space:nowrap; | 230 lb (104 kg) | style="text-align:center;" | 1990–09–05 | style="text-align:left; | Cincinnati |- |- | style="text-align:center;" | F/C | style="text-align:center;" | —

| style="text-align:left;" | Tskitishvili, Nikoloz | style="text-align:right; white-space:nowrap; | 7 ft 0 in (2.13 m) | style="text-align:right; white-space:nowrap; | 245 lb (111 kg) | style="text-align:center;" | 1983–04–14 | style="text-align:left; | Georgia |- |- | style="text-align:center;" | G | style="text-align:center;" | 30

| style="text-align:left;" | Wilcox, C. J. | style="text-align:right; white-space:nowrap; | 6 ft 5 in (1.96 m) | style="text-align:right; white-space:nowrap; | 201 lb (91 kg) | style="text-align:center;" | 1990–12–30 | style="text-align:left; | Washington |- Template:NBA roster footer

See also