Difference between revisions of "Template:Lubbock Radio"
Jump to navigation
Jump to search
imported>Dark Serge |
imported>Jjc104 (made collapsible) |
||
| Line 1: | Line 1: | ||
| − | <div | + | <div style="clear:both;" class="NavFrame"> |
| + | <div class="NavHead" style="background-color:#CCCCFF;">'''Radio stations in the [[Lubbock, Texas]] market''' {{Arbitron|183}} | ||
| + | </div> | ||
| + | <div class="NavContent"> | ||
'''''By [[frequency]]''''': '''(FM)''' [[KTXT-FM|88.1]] | [[KPBB-FM|88.5]] | [[KPMB-FM|88.5]] | [[KOHM-FM|89.1]] | [[KAMY-FM|90.1]] | [[KPHS-FM|90.3]] | [[KBAH-FM|90.5]] | [[KMLU-FM|90.7]] | [[KKLU-FM|90.9]] | [[KWLD-FM|91.5]] | [[KJAK-FM|92.7]] | [[KXTQ-FM|93.7]] | [[KFMX-FM|94.5]] | [[KAIQ-FM|95.5]] | [[KLLL-FM|96.3]] | [[KSTQ-FM|97.3]] | [[KKCL-FM|98.1]] | [[KQBR-FM|99.5]] | [[KMMX-FM|100.3]] | [[KONE-FM|101.1]] | [[KZII-FM|102.5]] | [[KAMZ-FM|103.5]] | [[KRIA-FM|103.9]] | [[KLZK-FM|104.3]] | [[KBTE-FM|104.9]] | [[KLVT-FM|105.3]] | [[KRBL-FM|105.7]] | [[KFLP-FM|106.1]] | [[KEJS-FM|106.5]] | [[KKYN-FM|106.9]] | [[KOFR-FM|107.3]] | '''''By [[frequency]]''''': '''(FM)''' [[KTXT-FM|88.1]] | [[KPBB-FM|88.5]] | [[KPMB-FM|88.5]] | [[KOHM-FM|89.1]] | [[KAMY-FM|90.1]] | [[KPHS-FM|90.3]] | [[KBAH-FM|90.5]] | [[KMLU-FM|90.7]] | [[KKLU-FM|90.9]] | [[KWLD-FM|91.5]] | [[KJAK-FM|92.7]] | [[KXTQ-FM|93.7]] | [[KFMX-FM|94.5]] | [[KAIQ-FM|95.5]] | [[KLLL-FM|96.3]] | [[KSTQ-FM|97.3]] | [[KKCL-FM|98.1]] | [[KQBR-FM|99.5]] | [[KMMX-FM|100.3]] | [[KONE-FM|101.1]] | [[KZII-FM|102.5]] | [[KAMZ-FM|103.5]] | [[KRIA-FM|103.9]] | [[KLZK-FM|104.3]] | [[KBTE-FM|104.9]] | [[KLVT-FM|105.3]] | [[KRBL-FM|105.7]] | [[KFLP-FM|106.1]] | [[KEJS-FM|106.5]] | [[KKYN-FM|106.9]] | [[KOFR-FM|107.3]] | ||
| Line 8: | Line 11: | ||
<hr> | <hr> | ||
{{Texas Radio Markets}} | {{Texas Radio Markets}} | ||
| + | </div> | ||
</div> | </div> | ||
<noinclude> | <noinclude> | ||
[[Category:United States radio navigational boxes|{{PAGENAME}}]] | [[Category:United States radio navigational boxes|{{PAGENAME}}]] | ||
</noinclude> | </noinclude> | ||
Revision as of 03:14, 29 May 2007
Radio stations in the Lubbock, Texas market Template:Arbitron
By frequency: (FM) 88.1 | 88.5 | 88.5 | 89.1 | 90.1 | 90.3 | 90.5 | 90.7 | 90.9 | 91.5 | 92.7 | 93.7 | 94.5 | 95.5 | 96.3 | 97.3 | 98.1 | 99.5 | 100.3 | 101.1 | 102.5 | 103.5 | 103.9 | 104.3 | 104.9 | 105.3 | 105.7 | 106.1 | 106.5 | 106.9 | 107.3
(AM) 580 | 790 | 900 | 950 | 1090 | 1230 | 1250 | 1300 | 1340 | 1380 | 1420 | 1460 | 1490 | 1530 | 1590
By callsign: | KAIQ | KAMY | KAMZ | KBAH | KBTE | KBZO | KCLR | KDAV | KEJS | KFLP | KFLP | KFMX | KFYO | KIKZ | KJAK | KJDL | KJTV | KKAM | KKUB | KKCL | KKLU | KKYN | KLLL | KLVT | KLVT | KLZK | KMLU | KMMX | KMUL | KOFR | KOHM | KONE | KPBB | KPHS | KPMB | KQBR | KRBL | KRFE | KRIA | KSTQ | KTXT | KVOP | KWLD | KXTQ | KZII | KZZN