Difference between revisions of "Template:MOSMETRO stations"
Jump to navigation
Jump to search
imported>Александр Мотин (Sokolniki 1 and 11) |
imported>Александр Мотин |
||
| Line 5: | Line 5: | ||
|Alekseyevskaya | |Alekseyevskaya | ||
|Alma-Atinskaya | |Alma-Atinskaya | ||
| + | |Aminyevskoye Shosse | ||
|Annino | |Annino | ||
|Altufyevo | |Altufyevo | ||
| Line 41: | Line 42: | ||
|Kavkazsky Bulvar | |Kavkazsky Bulvar | ||
|Khodynskoye Pole | |Khodynskoye Pole | ||
| + | |Khoroshyovskaya | ||
|Khovrino | |Khovrino | ||
|Kitay-gorod | |Kitay-gorod | ||
| Line 72: | Line 74: | ||
|Minskaya | |Minskaya | ||
|Mitino | |Mitino | ||
| + | |Mnyovniki | ||
|Molodyozhnaya | |Molodyozhnaya | ||
|Moskvorechye | |Moskvorechye | ||
| Line 97: | Line 100: | ||
|Peoples' Friendship University (Moscow Metro) | |Peoples' Friendship University (Moscow Metro) | ||
|Perovo | |Perovo | ||
| + | |Petrovsky Park | ||
|Pionerskaya | |Pionerskaya | ||
|Planernaya | |Planernaya | ||
| Line 104: | Line 108: | ||
|Prokshino | |Prokshino | ||
|Proletarskaya | |Proletarskaya | ||
| − | |||
|Pushkinskaya | |Pushkinskaya | ||
|Rakitki | |Rakitki | ||
| Line 131: | Line 134: | ||
|Teatralnaya | |Teatralnaya | ||
|Tekhnopark | |Tekhnopark | ||
| + | |Terekhovo | ||
|Trubnaya | |Trubnaya | ||
|Tretyakovskaya | |Tretyakovskaya | ||
| Line 140: | Line 144: | ||
|Tyoply Stan | |Tyoply Stan | ||
|Ulitsa Generala Tyuleneva | |Ulitsa Generala Tyuleneva | ||
| + | |Ulitsa Narodnogo Opolcheniya | ||
|Ulitsa Novatorov | |Ulitsa Novatorov | ||
|Ulitsa Stroiteley | |Ulitsa Stroiteley | ||
| Line 152: | Line 157: | ||
|Volzhskaya | |Volzhskaya | ||
|Vorobyovy Gory | |Vorobyovy Gory | ||
| + | |Vorontsovskaya | ||
|Vostochnaya | |Vostochnaya | ||
|Vykhino | |Vykhino | ||
| Line 158: | Line 164: | ||
|Yugo-Zapadnaya | |Yugo-Zapadnaya | ||
|Yuzhnaya | |Yuzhnaya | ||
| + | |Yuzhnoportovaya | ||
|Zhulebino | |Zhulebino | ||
|ZIL | |ZIL | ||
| Line 254: | Line 261: | ||
|Kutuzovskaya4=[[Kutuzovskaya (Filyovskaya line)|Kutuzovskaya]] | |Kutuzovskaya4=[[Kutuzovskaya (Filyovskaya line)|Kutuzovskaya]] | ||
|Kutuzovskaya14=[[Kutuzovskaya (Moscow Central Circle)|Kutuzovskaya]] | |Kutuzovskaya14=[[Kutuzovskaya (Moscow Central Circle)|Kutuzovskaya]] | ||
| + | |Michurinsky Prospekt8A=[[Michurinsky Prospekt (Kalininsko-Solntsevskaya line)|Michurinsky Prospekt]] | ||
| + | |Michurinsky Prospekt11=[[Michurinsky Prospekt (Bolshaya Koltsevaya line)|Michurinsky Prospekt]] | ||
|Nizhegorodskaya14|Ryazanskaya=[[Nizhegorodskaya (Moscow Central Circle)|Nizhegorodskaya]] | |Nizhegorodskaya14|Ryazanskaya=[[Nizhegorodskaya (Moscow Central Circle)|Nizhegorodskaya]] | ||
|Okruzhnaya10=[[Okruzhnaya (Lyublinsko–Dmitrovskaya line)|Okruzhnaya]] | |Okruzhnaya10=[[Okruzhnaya (Lyublinsko–Dmitrovskaya line)|Okruzhnaya]] | ||
| Line 269: | Line 278: | ||
|Prospekt Mira5=[[Prospekt Mira (Koltsevaya line)|Prospekt Mira]] | |Prospekt Mira5=[[Prospekt Mira (Koltsevaya line)|Prospekt Mira]] | ||
|Prospekt Mira6=[[Prospekt Mira (Kaluzhsko–Rizhskaya line)|Prospekt Mira]] | |Prospekt Mira6=[[Prospekt Mira (Kaluzhsko–Rizhskaya line)|Prospekt Mira]] | ||
| + | |Prospekt Vernadskogo1=[[Prospekt Vernadskogo (Sokolnicheskaya line)|Prospekt Vernadskogo]] | ||
| + | |Prospekt Vernadskogo11=[[Prospekt Vernadskogo (Bolshaya Koltsevaya line)|Prospekt Vernadskogo]] | ||
|Savyolovskaya|Savyolovskaya9=[[Savyolovskaya (Serpukhovsko–Timiryazevskaya line)|Savyolovskaya]] | |Savyolovskaya|Savyolovskaya9=[[Savyolovskaya (Serpukhovsko–Timiryazevskaya line)|Savyolovskaya]] | ||
|Savyolovskaya11|Nizhnyaya Maslovka=[[Savyolovskaya (Bolshaya Koltsevaya line)|Savyolovskaya]] | |Savyolovskaya11|Nizhnyaya Maslovka=[[Savyolovskaya (Bolshaya Koltsevaya line)|Savyolovskaya]] | ||
Revision as of 18:27, 10 January 2021
[[{{{1}}}]]