Difference between revisions of "Template:2009 NBA playoffs"
Jump to navigation
Jump to search
blackwiki>Howard the Duck (added only those teams that are sure on their respective seeds) |
|||
| Line 16: | Line 16: | ||
| RD1-score01= | | RD1-score01= | ||
| RD1-seed02=8 | | RD1-seed02=8 | ||
| − | | RD1-team02= | + | | RD1-team02= |
| RD1-score02= | | RD1-score02= | ||
| RD1-seed03=4 | | RD1-seed03=4 | ||
| − | | RD1-team03=[[Atlanta Hawks|Atlanta]] | + | | RD1-team03=''[[Atlanta Hawks|Atlanta]]'' |
| RD1-score03= | | RD1-score03= | ||
| RD1-seed04=5 | | RD1-seed04=5 | ||
| − | | RD1-team04= | + | | RD1-team04= |
| RD1-score04= | | RD1-score04= | ||
| RD1-seed05=3 | | RD1-seed05=3 | ||
| − | | RD1-team05=* | + | | RD1-team05=* |
| RD1-score05= | | RD1-score05= | ||
| RD1-seed06=6 | | RD1-seed06=6 | ||
| − | | RD1-team06= | + | | RD1-team06= |
| RD1-score06= | | RD1-score06= | ||
| RD1-seed07=2 | | RD1-seed07=2 | ||
| − | | RD1-team07=* | + | | RD1-team07=* |
| RD1-score07= | | RD1-score07= | ||
| RD1-seed08=7 | | RD1-seed08=7 | ||
| − | | RD1-team08= | + | | RD1-team08= |
| RD1-score08= | | RD1-score08= | ||
| Line 44: | Line 44: | ||
| RD1-score09= | | RD1-score09= | ||
| RD1-seed10=8 | | RD1-seed10=8 | ||
| − | | RD1-team10= | + | | RD1-team10= |
| RD1-score10= | | RD1-score10= | ||
| Line 62: | Line 62: | ||
| RD1-seed15=2 | | RD1-seed15=2 | ||
| − | | RD1-team15= | + | | RD1-team15= |
| RD1-score15= | | RD1-score15= | ||
| RD1-seed16=7 | | RD1-seed16=7 | ||
| − | | RD1-team16= | + | | RD1-team16= |
| RD1-score16= | | RD1-score16= | ||
| − | | RD2-seed01= | + | | RD2-seed01=3 |
| RD2-team01= | | RD2-team01= | ||
| RD2-score01= | | RD2-score01= | ||
| − | | RD2-seed02= | + | | RD2-seed02=6 |
| RD2-team02= | | RD2-team02= | ||
| RD2-score02= | | RD2-score02= | ||
Revision as of 06:25, 11 April 2009
- Key:
- Boldface = team wins the round
- Italics = team has home court advantage on that round
- * = division champion
| First Round | Conference Semifinals | Conference Finals | NBA Finals | ||||||||||||||||
| 1 | *Cleveland | ||||||||||||||||||
| 8 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 4 | Atlanta | ||||||||||||||||||
| 5 | |||||||||||||||||||
| Eastern Conference | |||||||||||||||||||
| 3 | * | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 2 | * | ||||||||||||||||||
| 7 | |||||||||||||||||||
| 1 | *Los Angeles | ||||||||||||||||||
| 8 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| Western Conference | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 7 | |||||||||||||||||||