Difference between revisions of "Template:2009–10 in European football (UEFA)"
Jump to navigation
Jump to search
blackwiki>Colonies Chris (link fixes) |
blackwiki>WOSlinker (use listclass = hlist in navbox as per WP:HLIST) |
||
Line 2: | Line 2: | ||
| name = 2009–10 in European football (UEFA) | | name = 2009–10 in European football (UEFA) | ||
| title = [[2009 in association football|2009]]–[[2010 in association football|10]] in European football ([[UEFA]]) | | title = [[2009 in association football|2009]]–[[2010 in association football|10]] in European football ([[UEFA]]) | ||
+ | |listclass = hlist | ||
| group1 = Domestic leagues | | group1 = Domestic leagues | ||
− | | list1 = [[2009–10 Albanian Superliga|Albania]] | + | | list1 = |
+ | * [[2009–10 Albanian Superliga|Albania]] | ||
+ | * [[2009–10 Primera Divisió|Andorra]] | ||
+ | * Armenia [[2009 Armenian Premier League|<small>'09</small>]] [[2010 Armenian Premier League|<small>'10</small>]] | ||
+ | * [[2009–10 Austrian Football Bundesliga|Austria]] | ||
+ | * [[2009–10 Azerbaijan Premier League|Azerbaijan]] | ||
+ | * Belarus [[2009 Belarusian Premier League|<small>'09</small>]] [[2010 Belarusian Premier League|<small>'10</small>]] | ||
+ | * [[2009–10 Belgian Pro League|Belgium]] | ||
+ | * [[2009–10 Premier League of Bosnia and Herzegovina|Bosnia and Herzegovina]] | ||
+ | * [[2009–10 A PFG |Bulgaria]] | ||
+ | * [[2009–10 Prva HNL|Croatia]] | ||
+ | * [[2009–10 Cypriot First Division|Cyprus]] | ||
+ | * [[2009–10 Gambrinus liga|Czech Republic]] | ||
+ | * [[2009–10 Danish Superliga|Denmark]] | ||
+ | * [[2009–10 Premier League|England]] | ||
+ | * Estonia [[2009 Meistriliiga|<small>'09</small>]] [[2010 Meistriliiga|<small>'10</small>]] | ||
+ | * Faroe Islands [[2009 Faroe Islands Premier League|<small>'09</small>]] [[2010 Faroe Islands Premier League|<small>'10</small>]] | ||
+ | * Finland [[2009 Veikkausliiga|<small>'09</small>]] [[2010 Veikkausliiga|<small>'10</small>]] | ||
+ | * [[2009–10 Ligue 1|France]] | ||
+ | * [[2009–10 Umaglesi Liga|Georgia]] | ||
+ | * [[2009–10 Fußball-Bundesliga|Germany]] | ||
+ | * [[2009–10 Superleague Greece|Greece]] | ||
+ | * [[2009–10 Nemzeti Bajnokság I|Hungary]] | ||
+ | * Iceland [[2009 Úrvalsdeild|<small>'09</small>]] [[2010 Úrvalsdeild|<small>'10</small>]] | ||
+ | * [[2009–10 Israeli Premier League|Israel]] | ||
+ | * [[2009–10 Serie A|Italy]] | ||
+ | * Kazakhstan [[2009 Kazakhstan Premier League|<small>'09</small>]] [[2010 Kazakhstan Premier League|<small>'10</small>]] | ||
+ | * Latvia [[2009 Latvian Higher League|<small>'09</small>]] [[2010 Latvian Higher League|<small>'10</small>]] | ||
+ | * Lithuania [[2009 A Lyga|<small>'09</small>]] [[2010 A Lyga|<small>'10</small>]] | ||
+ | * [[2009–10 Luxembourg National Division|Luxembourg]] | ||
+ | * [[2009–10 First Macedonian Football League|Macedonia]] | ||
+ | * [[2009–10 Maltese Premier League|Malta]] | ||
+ | * [[2009–10 Moldovan National Division|Moldova]] | ||
+ | * [[2009–10 Montenegrin First League|Montenegro]] | ||
+ | * [[2009–10 Eredivisie|Netherlands]] | ||
+ | * [[2009–10 IFA Premiership|Northern Ireland]] | ||
+ | * Norway [[2009 Norwegian Premier League|<small>'09</small>]] [[2010 Norwegian Premier League|<small>'10</small>]] | ||
+ | * [[2009–10 Ekstraklasa|Poland]] | ||
+ | * [[2009–10 Primeira Liga|Portugal]] | ||
+ | * Republic of Ireland [[2009 League of Ireland|<small>'09</small>]] [[2010 League of Ireland|<small>'10</small>]] | ||
+ | * [[2009–10 Liga I|Romania]] | ||
+ | * Russia [[2009 Russian Premier League|<small>'09</small>]] [[2010 Russian Premier League|<small>'10</small>]] | ||
+ | * [[2009–10 Campionato Sammarinese di Calcio|San Marino]] | ||
+ | * [[2009–10 Scottish Premier League|Scotland]] | ||
+ | * [[2009–10 Serbian SuperLiga|Serbia]] | ||
+ | * [[2009–10 Slovak Superliga|Slovakia]] | ||
+ | * [[2009–10 Slovenian PrvaLiga|Slovenia]] | ||
+ | * [[2009–10 La Liga|Spain]] | ||
+ | * Sweden [[2009 Allsvenskan|<small>'09</small>]] [[2010 Allsvenskan|<small>'10</small>]] | ||
+ | * [[2009–10 Swiss Super League|Switzerland]] | ||
+ | * [[2009–10 Süper Lig|Turkey]] | ||
+ | * [[2009–10 Ukrainian Premier League|Ukraine]] | ||
+ | * [[2009–10 Welsh Premier League|Wales]] | ||
| group2 = Domestic cups | | group2 = Domestic cups | ||
− | | list2 = [[2009–10 Albanian Cup|Albania]] | + | | list2 = |
+ | * [[2009–10 Albanian Cup|Albania]] | ||
+ | * [[2010 Copa Constitució|Andorra]] | ||
+ | * [[2010 Armenian Cup|Armenia]] | ||
+ | * [[2009–10 Austrian Cup|Austria]] | ||
+ | * [[2009–10 Azerbaijan Cup|Azerbaijan]] | ||
+ | * [[2009–10 Belarusian Cup|Belarus]] | ||
+ | * [[2009–10 Belgian Cup|Belgium]] | ||
+ | * [[2009–10 Bosnia and Herzegovina Football Cup|Bosnia and Herzegovina]] | ||
+ | * [[2009–10 Bulgarian Cup|Bulgaria]] | ||
+ | * [[2009–10 Croatian Cup|Croatia]] | ||
+ | * [[2009–10 Cypriot Cup|Cyprus]] | ||
+ | * [[2009–10 Czech Republic Football Cup|Czech Republic]] | ||
+ | * [[2009–10 Danish Cup|Denmark]] | ||
+ | * [[2009–10 FA Cup|England]] | ||
+ | * [[2009–10 Estonian Cup|Estonia]] | ||
+ | * Faroe Islands [[2009 Faroe Islands Cup|<small>'09</small>]] [[2010 Faroe Islands Cup|<small>'10</small>]] | ||
+ | * Finland [[2009 Finnish Cup|<small>'09</small>]] [[2010 Finnish Cup|<small>'10</small>]] | ||
+ | * [[2009–10 Coupe de France|France]] | ||
+ | * [[2009–10 Georgian Cup|Georgia]] | ||
+ | * [[2009–10 DFB-Pokal|Germany]] | ||
+ | * [[2009–10 Greek Cup|Greece]] | ||
+ | * [[2009–10 Magyar Kupa|Hungary]] | ||
+ | * Iceland [[2009 Icelandic Cup|<small>'09</small>]] [[2010 Icelandic Cup|<small>'10</small>]] | ||
+ | * [[2009–10 Israel State Cup|Israel]] | ||
+ | * [[2009–10 Coppa Italia|Italy]] | ||
+ | * Kazakhstan [[2009 Kazakhstan Cup|<small>'09</small>]] [[2010 Kazakhstan Cup|<small>'10</small>]] | ||
+ | * [[2009–10 Latvian Football Cup|Latvia]] | ||
+ | * [[2009–10 Liechtenstein Cup|Liechtenstein]] | ||
+ | * [[2009–10 Lithuanian Football Cup|Lithuania]] | ||
+ | * [[2009–10 Luxembourg Cup|Luxembourg]] | ||
+ | * [[2009–10 Macedonian Cup|Macedonia]] | ||
+ | * [[2009–10 Maltese FA Trophy|Malta]] | ||
+ | * [[2009–10 Moldovan Cup|Moldova]] | ||
+ | * [[2009–10 Montenegrin Cup|Montenegro]] | ||
+ | * [[2009–10 KNVB Cup|Netherlands]] | ||
+ | * [[2009–10 Irish Cup|Northern Ireland]] | ||
+ | * Norway [[2009 Norwegian Football Cup|<small>'09</small>]] [[2010 Norwegian Football Cup|<small>'10</small>]] | ||
+ | * [[2009–10 Polish Cup|Poland]] | ||
+ | * [[2009–10 Taça de Portugal|Portugal]] | ||
+ | * Republic of Ireland [[2009 FAI Cup|<small>'09</small>]] [[2010 FAI Cup|<small>'10</small>]] | ||
+ | * [[2009–10 Cupa României|Romania]] | ||
+ | * [[2009–10 Russian Cup|Russia]] | ||
+ | * [[2009–10 Coppa Titano|San Marino]] | ||
+ | * [[2009–10 Scottish Cup|Scotland]] | ||
+ | * [[2009–10 Serbian Cup|Serbia]] | ||
+ | * [[2009–10 Slovak Cup|Slovakia]] | ||
+ | * [[2009–10 Slovenian Cup|Slovenia]] | ||
+ | * [[2009–10 Copa del Rey|Spain]] | ||
+ | * Sweden [[2009 Svenska Cupen|<small>'09</small>]] [[2010 Svenska Cupen|<small>'10</small>]] | ||
+ | * [[2009–10 Swiss Cup|Switzerland]] | ||
+ | * [[2009–10 Turkish Cup|Turkey]] | ||
+ | * [[2009–10 Ukrainian Cup|Ukraine]] | ||
+ | * [[2009–10 Welsh Cup|Wales]] | ||
| group3 = League cups | | group3 = League cups | ||
− | | list3 = [[2009–10 Football League Cup|England]] | + | | list3 = |
+ | * [[2009–10 Football League Cup|England]] | ||
+ | * Finland [[2009 Finnish League Cup|<small>'09</small>]] [[2010 Finnish League Cup|<small>'10</small>]] | ||
+ | * [[2009–10 Coupe de la Ligue|France]] | ||
+ | * [[2009–10 Ligakupa|Hungary]] | ||
+ | * Iceland [[2009 Deildabikar|<small>'09</small>]] [[2010 Deildabikar|<small>'10</small>]] | ||
+ | * [[2009–10 Toto Cup Al|Israel]] | ||
+ | * [[2009–10 Irish League Cup|Northern Ireland]] | ||
+ | * [[2009–10 Taça da Liga|Portugal]] | ||
+ | * Republic of Ireland [[2009 League of Ireland Cup|<small>'09</small>]] [[2010 League of Ireland Cup|<small>'10</small>]] | ||
+ | * [[2009–10 Scottish League Cup|Scotland]] | ||
+ | * [[2009–10 Welsh League Cup|Wales]] | ||
| group4 = UEFA competitions | | group4 = UEFA competitions | ||
− | | list4 = | + | | list4 = |
+ | * [[2009–10 UEFA Champions League|Champions League]] <small>([[2009–10 UEFA Champions League qualifying phase and play-off round|qualifying phase and play-off round]] | ||
+ | * [[2009–10 UEFA Champions League group stage|group stage]] | ||
+ | * [[2009–10 UEFA Champions League knockout phase|knockout phase]] | ||
+ | * [[2010 UEFA Champions League Final|Final]])</small> | ||
+ | * [[2009–10 UEFA Europa League|Europa League]] <small>([[2009–10 UEFA Europa League qualifying phase and play-off round|qualifying phase and play-off round]] | ||
+ | * [[2009–10 UEFA Europa League group stage|group stage]] | ||
+ | * [[2009–10 UEFA Europa League knockout phase|knockout phase]] | ||
+ | * [[2010 UEFA Europa League Final|Final]])</small> | ||
+ | * [[2009 UEFA Super Cup|Super Cup]] | ||
}}<noinclude> | }}<noinclude> | ||
Revision as of 10:27, 25 March 2012
This template is intended to include a list all 2009–10 Football Leagues on Wikipedia which:
|
de:Vorlage:Navigationsleiste Europa-Fußball 2010 ka:თარგი:2009-10 ევროპულ ფეხბურთში (უეფა) nl:Sjabloon:Navigatie Europees voetbal 2009/10 ru:Шаблон:Европейский футбол 2009-2010