Difference between revisions of "Template:2010 AL Record vs. opponents"

From blackwiki
Jump to navigation Jump to search
blackwiki>Vanished user 920dow9ijdjh3lkd
blackwiki>Vanished user 920dow9ijdjh3lkd
Line 63: Line 63:
 
*Detroit Tigers – DET
 
*Detroit Tigers – DET
 
*Kansas City Royals – KC
 
*Kansas City Royals – KC
*Los Angeles Angels of Anahiem - LAA
+
*Los Angeles Angels of Anahiem LAA
 
*Minnesota Twins – MIN
 
*Minnesota Twins – MIN
 
*New York Yankees – NYY
 
*New York Yankees – NYY
Line 70: Line 70:
 
*Tampa Bay Rays – TB
 
*Tampa Bay Rays – TB
 
*Texas Rangers – TEX
 
*Texas Rangers – TEX
*Toronto Blue Jays - TOR
+
*Toronto Blue Jays TOR
  
 
==See also==
 
==See also==

Revision as of 01:01, 16 November 2009

Team BAL BOS CWS CLE DET KC LAA MIN NYY OAK SEA TB TEX TOR NL
Baltimore 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Boston 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Chicago 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Cleveland 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Detroit 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Kansas City 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Los Angeles 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Minnesota 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
New York 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Oakland 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Seattle 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Tampa Bay 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Texas 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Toronto 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0

This is a template that was created to easily update every article with the 2010 Record vs. opponents. To use the update on any article, insert:

{{2010 AL Record vs. opponents}}

To highlight the Baltimore Orioles, insert:

{{2010 AL Record vs. opponents|team=BAL}}

For the other teams, use:

  • Boston Red Sox – BOS
  • Chicago White Sox – CWS
  • Cleveland Indians – CLE
  • Detroit Tigers – DET
  • Kansas City Royals – KC
  • Los Angeles Angels of Anahiem – LAA
  • Minnesota Twins – MIN
  • New York Yankees – NYY
  • Oakland Athletics – OAK
  • Seattle Mariners – SEA
  • Tampa Bay Rays – TB
  • Texas Rangers – TEX
  • Toronto Blue Jays – TOR

See also