Difference between revisions of "Template:2011 NFC North standings"
Jump to navigation
Jump to search
blackwiki>Theboss27 |
|||
| Line 47: | Line 47: | ||
| align="center" | 242 | | align="center" | 242 | ||
| align="center" | L2 | | align="center" | L2 | ||
| − | |||
|-style="background:#ccc;" | |-style="background:#ccc;" | ||
| [[2011 Minnesota Vikings season|Minnesota Vikings]] <sup>†</sup> | | [[2011 Minnesota Vikings season|Minnesota Vikings]] <sup>†</sup> | ||
Revision as of 22:15, 11 December 2011
| NFC North | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | |
| y-Green Bay Packers | 12 | 0 | 0 | 1.000 | 4–0 | 10–0 | 420 | 262 | W12 |
| Detroit Lions | 8 | 5 | 0 | .615 | 3–2 | 6–5 | 367 | 305 | W1 |
| Chicago Bears | 7 | 5 | 0 | .583 | 2–2 | 7–3 | 291 | 242 | L2 |
| Minnesota Vikings † | 2 | 11 | 0 | .154 | 0–5 | 2–7 | 274 | 364 | L5 |
x Clinched playoff berth y Clinched division title † Eliminated from postseason contention.