Difference between revisions of "Template:2011–12 Atlantic Sun men's basketball standings"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
{{CBB Standings Entry|{{cbb link|year=2011-12|school=University of North Florida|team=North Florida Ospreys|title=North Florida}}|9|8|15|15}} | {{CBB Standings Entry|{{cbb link|year=2011-12|school=University of North Florida|team=North Florida Ospreys|title=North Florida}}|9|8|15|15}} | ||
{{CBB Standings Entry|{{cbb link|year=2011-12|school=Florida Gulf Coast University|team=Florida Gulf Coast Eagles|title=Florida Gulf Coast}}|8|8|13|14}} | {{CBB Standings Entry|{{cbb link|year=2011-12|school=Florida Gulf Coast University|team=Florida Gulf Coast Eagles|title=Florida Gulf Coast}}|8|8|13|14}} | ||
− | {{CBB Standings Entry|{{cbb link|year=2011-12|school=East Tennessee State University|team=East Tennessee State Buccaneers|title=East Tennessee State}}| | + | {{CBB Standings Entry|{{cbb link|year=2011-12|school=East Tennessee State University|team=East Tennessee State Buccaneers|title=East Tennessee State}}|8|8|14|13}} |
− | {{CBB Standings Entry|{{cbb link|year=2011-12|school=Lipscomb University|team=Lipscomb Bisons|title=Lipscomb}}|7| | + | {{CBB Standings Entry|{{cbb link|year=2011-12|school=Lipscomb University|team=Lipscomb Bisons|title=Lipscomb}}|7|9|12|16}} |
{{CBB Standings Entry|{{cbb link|year=2011-12|school=Stetson University|team=Stetson Hatters|title=Stetson}}|6|10|9|18}} | {{CBB Standings Entry|{{cbb link|year=2011-12|school=Stetson University|team=Stetson Hatters|title=Stetson}}|6|10|9|18}} | ||
{{CBB Standings Entry|{{cbb link|year=2011-12|school=Jacksonville University|team=Jacksonville Dolphins|title=Jacksonville}}|6|11|8|20}} | {{CBB Standings Entry|{{cbb link|year=2011-12|school=Jacksonville University|team=Jacksonville Dolphins|title=Jacksonville}}|6|11|8|20}} |
Revision as of 02:28, 21 February 2012
2011–12 Atlantic Sun men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belmont | 13 | – | 2 | Template:Winning percentage | 21 | – | 7 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercer | 12 | – | 4 | Template:Winning percentage | 20 | – | 9 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC Upstate | 11 | – | 4 | Template:Winning percentage | 18 | – | 10 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Florida | 9 | – | 8 | Template:Winning percentage | 15 | – | 15 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida Gulf Coast | 8 | – | 8 | Template:Winning percentage | 13 | – | 14 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Tennessee State | 8 | – | 8 | Template:Winning percentage | 14 | – | 13 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lipscomb | 7 | – | 9 | Template:Winning percentage | 12 | – | 16 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stetson | 6 | – | 10 | Template:Winning percentage | 9 | – | 18 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacksonville | 6 | – | 11 | Template:Winning percentage | 8 | – | 20 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kennesaw State | 0 | – | 16 | Template:Winning percentage | 3 | – | 26 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2012 Atlantic Sun Tournament winner As of February 18, 2012; Rankings from AP Poll |