Difference between revisions of "Template:2011–12 Mountain West Conference men's basketball standings"
Jump to navigation
Jump to search
blackwiki>Bearcats fan (date not updated) |
blackwiki>Bearcats fan m |
||
Line 1: | Line 1: | ||
{{CBB Standings Start|2011–12 Mountain West Conference men's basketball standings}} | {{CBB Standings Start|2011–12 Mountain West Conference men's basketball standings}} | ||
− | {{CBB Standings Entry| # | + | {{CBB Standings Entry| #13 [[2011–12 San Diego State Aztecs men's basketball team|San Diego State]]|6|1|20|3}} |
− | {{CBB Standings Entry| # | + | {{CBB Standings Entry| #14 [[2011–12 UNLV Runnin' Rebels basketball team|UNLV]]|5|2|21|4}} |
{{CBB Standings Entry| [[2011–12 New Mexico Lobos men's basketball team|New Mexico]]|5|2|19|4}} | {{CBB Standings Entry| [[2011–12 New Mexico Lobos men's basketball team|New Mexico]]|5|2|19|4}} | ||
{{CBB Standings Entry| [[2011–12 Wyoming Cowboys basketball team|Wyoming]]|4|3|18|5}} | {{CBB Standings Entry| [[2011–12 Wyoming Cowboys basketball team|Wyoming]]|4|3|18|5}} |
Revision as of 22:45, 6 February 2012
2011–12 Mountain West Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 San Diego State | 6 | – | 1 | Template:Winning percentage | 20 | – | 3 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 UNLV | 5 | – | 2 | Template:Winning percentage | 21 | – | 4 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 5 | – | 2 | Template:Winning percentage | 19 | – | 4 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 4 | – | 3 | Template:Winning percentage | 18 | – | 5 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | 4 | – | 3 | Template:Winning percentage | 15 | – | 7 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 3 | – | 4 | Template:Winning percentage | 13 | – | 9 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | 1 | – | 6 | Template:Winning percentage | 11 | – | 10 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boise State | 0 | – | 7 | Template:Winning percentage | 10 | – | 12 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2012 MWC Tournament winner As of February 4, 2012; Rankings from AP Poll |