Difference between revisions of "Template:2012 MLS Cup Playoff Bracket"
Jump to navigation
Jump to search
blackwiki>One95 |
blackwiki>B.deluca |
||
| Line 61: | Line 61: | ||
| RD2-team1=[[Houston Dynamo]] | | RD2-team1=[[Houston Dynamo]] | ||
| RD2-score1firstleg=3 | | RD2-score1firstleg=3 | ||
| − | | RD2-score1secondleg= | + | | RD2-score1secondleg=1 |
| RD2-seed2=E2 | | RD2-seed2=E2 | ||
| RD2-team2=[[D.C. United]] | | RD2-team2=[[D.C. United]] | ||
| RD2-score2firstleg=1 | | RD2-score2firstleg=1 | ||
| − | | RD2-score2secondleg= | + | | RD2-score2secondleg=1 |
| RD2-seed3=W4 | | RD2-seed3=W4 | ||
| RD2-team3=[[Los Angeles Galaxy]] | | RD2-team3=[[Los Angeles Galaxy]] | ||
| Line 75: | Line 75: | ||
| RD2-score4secondleg= | | RD2-score4secondleg= | ||
| RD3-seed1= | | RD3-seed1= | ||
| − | | RD3-team1= | + | | RD3-team1=[[Houston Dynamo]] |
| RD3-score1= | | RD3-score1= | ||
| RD3-seed2= | | RD3-seed2= | ||
Revision as of 23:17, 18 November 2012
| East Knockout | ||||
| E4 | Chicago Fire | 1 | ||
| E5 | Houston Dynamo | 2 | ||
| West Knockout | ||||
| W4 | Los Angeles Galaxy | 2 | ||
| W5 | Vancouver Whitecaps FC | 1 | ||
Template:Round8-MLSformat 2 [1]
References
- ↑ "MLS Cup Playoffs 2012". MLSsoccer.com. Retrieved 2012-11-02.