Difference between revisions of "Template:2012 NBA playoffs"
Jump to navigation
Jump to search
(←Replaced content with '{{16TeamBracket | | RD1=First Round | RD2=Conference Semifinals | RD3=Conference Finals | RD4=NBA Finals | group1='''[[Eastern Conference...') |
blackwiki>Dcheagle (Reverted 1 edit by 24.47.114.207 (talk): Unexplaned removle of content. (TW)) |
||
| Line 8: | Line 8: | ||
| RD1-seed01=1 | | RD1-seed01=1 | ||
| − | | | + | | RD1-team01=''[[Chicago Bulls|Chicago]]''* |
| + | | RD1-score01=0 | ||
| + | | RD1-seed02=8 | ||
| + | | RD1-team02=[[Philadelphia 76ers|Philadelphia]] | ||
| + | | RD1-score02=0 | ||
| + | |||
| + | | RD1-seed03=4 | ||
| + | | RD1-team03=[[Boston Celtics|Boston]]* | ||
| + | | RD1-score03=0 | ||
| + | | RD1-seed04=5 | ||
| + | | RD1-team04=''[[Atlanta Hawks|Atlanta]]'' | ||
| + | | RD1-score04=0 | ||
| + | |||
| + | | RD1-seed05=3 | ||
| + | | RD1-team05=''[[Indiana Pacers|Indiana]]'' | ||
| + | | RD1-score05=0 | ||
| + | | RD1-seed06=6 | ||
| + | | RD1-team06=[[Orlando Magic|Orlando]] | ||
| + | | RD1-score06=0 | ||
| + | |||
| + | | RD1-seed07=2 | ||
| + | | RD1-team07=''[[Miami Heat|Miami]]''* | ||
| + | | RD1-score07=0 | ||
| + | | RD1-seed08=7 | ||
| + | | RD1-team08=[[New York Knicks|New York]] | ||
| + | | RD1-score08=0 | ||
| + | |||
| + | | RD1-seed09=1 | ||
| + | | RD1-team09=''[[San Antonio Spurs|San Antonio]]''* | ||
| + | | RD1-score09=0 | ||
| + | | RD1-seed10=8 | ||
| + | | RD1-team10=[[Utah Jazz|Utah]] | ||
| + | | RD1-score10=0 | ||
| + | |||
| + | | RD1-seed11=4 | ||
| + | | RD1-team11=''[[Memphis Grizzlies|Memphis]]'' | ||
| + | | RD1-score11=0 | ||
| + | | RD1-seed12=5 | ||
| + | | RD1-team12=[[Los Angeles Clippers|L.A. Clippers]]'' | ||
| + | | RD1-score12=0 | ||
| + | |||
| + | | RD1-seed13=3 | ||
| + | | RD1-team13=''[[Los Angeles Lakers|L.A. Lakers]]''* | ||
| + | | RD1-score13=0 | ||
| + | | RD1-seed14=6 | ||
| + | | RD1-team14=[[Denver Nuggets|Denver]] | ||
| + | | RD1-score14=0 | ||
| + | |||
| + | | RD1-seed15=2 | ||
| + | | RD1-team15=''[[Oklahoma City Thunder|Oklahoma City]]''* | ||
| + | | RD1-score15=0 | ||
| + | | RD1-seed16=7 | ||
| + | | RD1-team16=[[Dallas Mavericks|Dallas]] | ||
| + | | RD1-score16=0 | ||
| + | |||
| + | | RD2-seed01=<!-- 1/8 --> | ||
| + | | RD2-team01=<!-- ''[[Chicago Bulls|Chicago]]''*/[[Philadelphia 76ers|Philadelphia]] --> | ||
| + | | RD2-score01= | ||
| + | | RD2-seed02=<!-- 4/5 --> | ||
| + | | RD2-team02=<!-- [[Boston Celtics|Boston]]*/[[Atlanta Hawks|Atlanta]] --> | ||
| + | | RD2-score02= | ||
| + | |||
| + | | RD2-seed03=<!-- 3/6 --> | ||
| + | | RD2-team03=<!-- [[Indiana Pacers|Indiana]]/[[Orlando Magic|Orlando]] --> | ||
| + | | RD2-score03= | ||
| + | | RD2-seed04=<!-- 2/7 --> | ||
| + | | RD2-team04=<!-- ''[[Miami Heat|Miami]]''*/[[New York Knicks|New York]] --> | ||
| + | | RD2-score04= | ||
| + | |||
| + | | RD2-seed05=<!-- 1/8 --> | ||
| + | | RD2-team05=<!-- ''[[San Antonio Spurs|San Antonio]]''*/[[Utah Jazz|Utah]] --> | ||
| + | | RD2-score05= | ||
| + | | RD2-seed06=<!-- 4/5 --> | ||
| + | | RD2-team06=<!-- [[Los Angeles Clippers|L.A. Clippers]]/[[Memphis Grizzlies|Memphis]] --> | ||
| + | | RD2-score06= | ||
| + | |||
| + | | RD2-seed07=<!-- 3/6 --> | ||
| + | | RD2-team07=<!-- [[Los Angeles Lakers|L.A. Lakers]]*/[[Denver Nuggets|Denver]] --> | ||
| + | | RD2-score07= | ||
| + | | RD2-seed08=<!-- 2/7 --> | ||
| + | | RD2-team08=<!-- ''[[Oklahoma City Thunder|Oklahoma City]]''*/[[Dallas Mavericks|Dallas]] --> | ||
| + | | RD2-score08= | ||
| + | |||
| + | | RD3-seed01= | ||
| + | | RD3-team01= | ||
| + | | RD3-score01= | ||
| + | | RD3-seed02= | ||
| + | | RD3-team02= | ||
| + | | RD3-score02= | ||
| + | |||
| + | | RD3-seed03= | ||
| + | | RD3-team03= | ||
| + | | RD3-score03= | ||
| + | | RD3-seed04= | ||
| + | | RD3-team04= | ||
| + | | RD3-score04= | ||
| + | |||
| + | | RD4-seed01= | ||
| + | | RD4-team01= | ||
| + | | RD4-score01= | ||
| + | | RD4-seed02= | ||
| + | | RD4-team02= | ||
| + | | RD4-score02= | ||
| + | |||
| + | }}{{navbar|2012 NBA Playoffs}}<noinclude>[[Category:National Basketball Association templates|{{PAGENAME}}]]</noinclude> | ||
Revision as of 00:52, 28 April 2012
| First Round | Conference Semifinals | Conference Finals | NBA Finals | ||||||||||||||||
| 1 | Chicago* | 0 | |||||||||||||||||
| 8 | Philadelphia | 0 | |||||||||||||||||
| 4 | Boston* | 0 | |||||||||||||||||
| 5 | Atlanta | 0 | |||||||||||||||||
| Eastern Conference | |||||||||||||||||||
| 3 | Indiana | 0 | |||||||||||||||||
| 6 | Orlando | 0 | |||||||||||||||||
| 2 | Miami* | 0 | |||||||||||||||||
| 7 | New York | 0 | |||||||||||||||||
| 1 | San Antonio* | 0 | |||||||||||||||||
| 8 | Utah | 0 | |||||||||||||||||
| 4 | Memphis | 0 | |||||||||||||||||
| 5 | L.A. Clippers | 0 | |||||||||||||||||
| Western Conference | |||||||||||||||||||
| 3 | L.A. Lakers* | 0 | |||||||||||||||||
| 6 | Denver | 0 | |||||||||||||||||
| 2 | Oklahoma City* | 0 | |||||||||||||||||
| 7 | Dallas | 0 | |||||||||||||||||