Difference between revisions of "Template:2012 Pac-12 Conference football standings"
Jump to navigation
Jump to search
blackwiki>Benhen1997 |
blackwiki>Akatheflake |
||
Line 5: | Line 5: | ||
{{CFB Standings Entry | #17 [[2012 Stanford Cardinal football team|Stanford]]|2|1|4|2}} | {{CFB Standings Entry | #17 [[2012 Stanford Cardinal football team|Stanford]]|2|1|4|2}} | ||
{{CFB Standings Entry | [[2012 Washington Huskies football team|Washington]]|1|2|3|3}} | {{CFB Standings Entry | [[2012 Washington Huskies football team|Washington]]|1|2|3|3}} | ||
− | {{CFB Standings Entry | [[2012 California Golden Bears football team|California]]| | + | {{CFB Standings Entry | [[2012 California Golden Bears football team|California]]|2|2|3|4}} |
− | {{CFB Standings Entry | [[2012 Washington State Cougars football team|Washington State]]|0| | + | {{CFB Standings Entry | [[2012 Washington State Cougars football team|Washington State]]|0|4|2|5}} |
{{CFB Standings Entry | division-name=South}} | {{CFB Standings Entry | division-name=South}} | ||
{{CFB Standings Entry | [[2012 Arizona State Sun Devils football team|Arizona State]]|3|0|5|1}} | {{CFB Standings Entry | [[2012 Arizona State Sun Devils football team|Arizona State]]|3|0|5|1}} |
Revision as of 16:25, 14 October 2012
2012 Pacific-12 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 Oregon | 3 | – | 0 | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 Oregon State | 3 | – | 0 | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17 Stanford | 2 | – | 1 | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 1 | – | 2 | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 2 | – | 2 | 3 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 0 | – | 4 | 2 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 3 | – | 0 | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 USC | 3 | – | 1 | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 2 | – | 2 | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 1 | – | 2 | 1 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 0 | – | 3 | 2 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 0 | – | 3 | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: November 30, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of October 12, 2012; Rankings from AP Poll |