Difference between revisions of "Template:2012–13 WAC men's basketball standings"
Jump to navigation
Jump to search
blackwiki>Catgamer m |
blackwiki>Catgamer m |
||
Line 7: | Line 7: | ||
{{CBB Standings Entry|[[2012–13 Idaho Vandals men's basketball team|Idaho]] |7|11|12|17}} | {{CBB Standings Entry|[[2012–13 Idaho Vandals men's basketball team|Idaho]] |7|11|12|17}} | ||
{{CBB Standings Entry|[[2012–13 Texas State Bobcats men's basketball team|Texas State]]|5|13|11|21}} | {{CBB Standings Entry|[[2012–13 Texas State Bobcats men's basketball team|Texas State]]|5|13|11|21}} | ||
− | {{CBB Standings Entry|[[2012–13 San Jose State Spartans men's basketball team|San Jose State]]|3|14|9| | + | {{CBB Standings Entry|[[2012–13 San Jose State Spartans men's basketball team|San Jose State]]|3|14|9|20}} |
− | {{CBB Standings Entry|[[2012–13 UTSA Roadrunners men's basketball team|UTSA]]|3|14| | + | {{CBB Standings Entry|[[2012–13 UTSA Roadrunners men's basketball team|UTSA]]|3|14|9|21}} |
{{CBB Standings Entry|[[2012–13 Seattle Redhawks men's basketball team|Seattle]]|3|15|8|22}} | {{CBB Standings Entry|[[2012–13 Seattle Redhawks men's basketball team|Seattle]]|3|15|8|22}} | ||
|- | |- |
Revision as of 16:33, 13 March 2013
2012–13 WAC men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech* | 16 | – | 2 | Template:Winning percentage | 26 | – | 5 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | 16 | – | 2 | Template:Winning percentage | 21 | – | 8 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State | 14 | – | 4 | Template:Winning percentage | 21 | – | 10 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | 11 | – | 7 | Template:Winning percentage | 21 | – | 9 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas-Arlington | 11 | – | 7 | Template:Winning percentage | 17 | – | 12 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 7 | – | 11 | Template:Winning percentage | 12 | – | 17 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas State | 5 | – | 13 | Template:Winning percentage | 11 | – | 21 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 3 | – | 14 | Template:Winning percentage | 9 | – | 20 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTSA | 3 | – | 14 | Template:Winning percentage | 9 | – | 21 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seattle | 3 | – | 15 | Template:Winning percentage | 8 | – | 22 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2013 WAC Tournament winner As of March 12, 2013 * WAC Tournament #1 seed; Rankings from AP Poll |