Difference between revisions of "Template:2013 Major League Soccer Western Conference table"

From blackwiki
Jump to navigation Jump to search
blackwiki>ChristianT
(updated to 28 july 2013)
blackwiki>Vanisaac
(updated through August 3)
Line 1: Line 1:
 
{{Fb cl MLS header navbar|template=yes|name=2013 Major League Soccer Western Conference table}}
 
{{Fb cl MLS header navbar|template=yes|name=2013 Major League Soccer Western Conference table}}
{{Fb cl MLS team|p=1|t=Real Salt Lake        |w=11|l=7|d=4|gf=36|ga=24|bc=#97DEFF}}
+
{{Fb cl MLS team|p=1|t=Real Salt Lake        |w=11|l=7|d=5|gf=38|ga=26|bc=#97DEFF}}
 
{{Fb cl3 qr |rows=3|competition=[[2013 MLS Cup Playoffs|2013 MLS Cup Conference Semifinals]]}}
 
{{Fb cl3 qr |rows=3|competition=[[2013 MLS Cup Playoffs|2013 MLS Cup Conference Semifinals]]}}
{{Fb cl MLS team|p=2|t=Portland Timbers      |w=8|l=3|d=10|gf=31|ga=20|bc=#97DEFF}}
+
{{Fb cl MLS team|p=2|t=Colorado Rapids        |w=9|l=7|d=8|gf=30|ga=26|bc=#97DEFF}}
{{Fb cl MLS team|p=3|t=Colorado Rapids        |w=9|l=7|d=7|gf=28|ga=24|bc=#97DEFF}}
+
{{Fb cl MLS team|p=3|t=Portland Timbers      |w=8|l=3|d=11|gf=32|ga=21|bc=#97DEFF}}
 
{{Fb cl MLS team|p=4|t=Los Angeles Galaxy    |w=10|l=9|d=3|gf=32|ga=27|bc=#BBEBFF}}
 
{{Fb cl MLS team|p=4|t=Los Angeles Galaxy    |w=10|l=9|d=3|gf=32|ga=27|bc=#BBEBFF}}
 
{{Fb cl3 qr |rows=2|competition=[[2013 MLS Cup Playoffs|2013 MLS Cup Knockout Round]]}}
 
{{Fb cl3 qr |rows=2|competition=[[2013 MLS Cup Playoffs|2013 MLS Cup Knockout Round]]}}
{{Fb cl MLS team|p=5|t=Vancouver Whitecaps FC |w=9|l=7|d=5|gf=33|ga=29|bc=#BBEBFF}}
+
{{Fb cl MLS team|p=5|t=Vancouver Whitecaps FC |w=9|l=7|d=6|gf=34|ga=30|bc=#BBEBFF}}
{{Fb cl MLS team|p=6|t=FC Dallas              |w=8|l=5|d=8|gf=27|ga=27}}
+
{{Fb cl MLS team|p=6|t=FC Dallas              |w=8|l=6|d=8|gf=27|ga=30}}
{{Fb cl MLS team|p=7|t=Seattle Sounders FC    |w=8|l=7|d=4|gf=24|ga=22}}
+
{{Fb cl MLS team|p=7|t=Seattle Sounders FC    |w=9|l=7|d=4|gf=27|ga=22}}
{{Fb cl MLS team|p=8|t=San Jose Earthquakes  |w=7|l=9|d=6|gf=23|ga=33}}
+
{{Fb cl MLS team|p=8|t=San Jose Earthquakes  |w=8|l=9|d=6|gf=25|ga=33}}
{{Fb cl MLS team|p=9|t=Chivas USA            |w=4|l=12|d=5|gf=19|ga=37}}
+
{{Fb cl MLS team|p=9|t=Chivas USA            |w=4|l=13|d=5|gf=19|ga=39}}
{{Fb MLS Western Conference club footer |u=July 28, 2013 23:49 PDT |date=July 2013}}<noinclude>
+
{{Fb MLS Western Conference club footer |u=August 3, 2013 22:04 PDT |date=August 2013}}<noinclude>
  
 
== See also ==
 
== See also ==

Revision as of 05:42, 4 August 2013