Difference between revisions of "Template:2013–14 CAA men's basketball standings"
Jump to navigation
Jump to search
blackwiki>Zachlp |
|||
Line 1: | Line 1: | ||
{{CBB Standings Start|2013–14 CAA men's basketball standings|2013-14 Colonial Athletic Association men's basketball season}} | {{CBB Standings Start|2013–14 CAA men's basketball standings|2013-14 Colonial Athletic Association men's basketball season}} | ||
− | {{CBB Standings Entry|[[2013–14 Drexel Dragons men's basketball team|Drexel]]|0|0|8| | + | {{CBB Standings Entry|[[2013–14 Drexel Dragons men's basketball team|Drexel]]|0|0|8|5}} |
+ | {{CBB Standings Entry|[[2013–14 William & Mary Tribe men's basketball team|William & Mary]]|0|0|7|5}} | ||
{{CBB Standings Entry|[[2013–14 Towson Tigers men's basketball team|Towson]]|0|0|8|6}} | {{CBB Standings Entry|[[2013–14 Towson Tigers men's basketball team|Towson]]|0|0|8|6}} | ||
− | {{CBB Standings Entry|[[2013–14 | + | {{CBB Standings Entry|[[2013–14 College of Charleston Cougars men's basketball team|College of Charleston]]|0|0|7|7}} |
− | {{CBB Standings Entry|[[2013–14 Delaware Fightin' Blue Hens men's basketball team|Delaware]]|0|0 | + | {{CBB Standings Entry|[[2013–14 Delaware Fightin' Blue Hens men's basketball team|Delaware]]|0|0|7|7}} |
− | + | {{CBB Standings Entry|[[2013–14 UNC Wilmington Seahawks men's basketball team|UNC Wilmington]]|0|0|6|9}} | |
− | {{CBB Standings Entry|[[2013–14 UNC Wilmington Seahawks men's basketball team|UNC Wilmington]]|0|0|6| | ||
{{CBB Standings Entry|[[2013–14 James Madison Dukes men's basketball team|James Madison]]|0|0|5|9}} | {{CBB Standings Entry|[[2013–14 James Madison Dukes men's basketball team|James Madison]]|0|0|5|9}} | ||
− | {{CBB Standings Entry|[[2013–14 Hofstra Pride men's basketball team|Hofstra]]|0|0|4| | + | {{CBB Standings Entry|[[2013–14 Hofstra Pride men's basketball team|Hofstra]]|0|0|4|9}} |
− | {{CBB Standings Entry|[[2013–14 Northeastern Huskies men's basketball team|Northeastern]]|0|0|3| | + | {{CBB Standings Entry|[[2013–14 Northeastern Huskies men's basketball team|Northeastern]]|0|0|3|10}} |
|- | |- | ||
|colspan=6 align="left"| | |colspan=6 align="left"| | ||
− | {{CBB Standings End|tourney=[[2014 CAA Men's Basketball Tournament|2014 CAA Tournament]]|date= | + | {{CBB Standings End|tourney=[[2014 CAA Men's Basketball Tournament|2014 CAA Tournament]]|date=January 3, 2014|poll=[[AP Poll]]}} |
<noinclude> | <noinclude> | ||
Revision as of 16:45, 4 January 2014
2013–14 CAA men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drexel | 0 | – | 0 | Template:Winning percentage | 8 | – | 5 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 0 | – | 0 | Template:Winning percentage | 7 | – | 5 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towson | 0 | – | 0 | Template:Winning percentage | 8 | – | 6 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College of Charleston | 0 | – | 0 | Template:Winning percentage | 7 | – | 7 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | 0 | – | 0 | Template:Winning percentage | 7 | – | 7 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNC Wilmington | 0 | – | 0 | Template:Winning percentage | 6 | – | 9 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Madison | 0 | – | 0 | Template:Winning percentage | 5 | – | 9 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hofstra | 0 | – | 0 | Template:Winning percentage | 4 | – | 9 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | 0 | – | 0 | Template:Winning percentage | 3 | – | 10 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2014 CAA Tournament winner As of January 3, 2014; Rankings from AP Poll |