Difference between revisions of "Template:2013–14 CAA men's basketball standings"
Jump to navigation
Jump to search
blackwiki>Zachlp |
blackwiki>Zachlp |
||
Line 1: | Line 1: | ||
{{CBB Standings Start|2013–14 CAA men's basketball standings|2013-14 Colonial Athletic Association men's basketball season}} | {{CBB Standings Start|2013–14 CAA men's basketball standings|2013-14 Colonial Athletic Association men's basketball season}} | ||
− | {{CBB Standings Entry|[[2013–14 Delaware Fightin' Blue Hens men's basketball team|Delaware]]|12| | + | {{CBB Standings Entry|[[2013–14 Delaware Fightin' Blue Hens men's basketball team|Delaware]]|12|2|20|9}} |
{{CBB Standings Entry|[[2013–14 Towson Tigers men's basketball team|Towson]]|11|3|20|9}} | {{CBB Standings Entry|[[2013–14 Towson Tigers men's basketball team|Towson]]|11|3|20|9}} | ||
{{CBB Standings Entry|[[2013–14 William & Mary Tribe men's basketball team|William & Mary]]|9|5|17|10}} | {{CBB Standings Entry|[[2013–14 William & Mary Tribe men's basketball team|William & Mary]]|9|5|17|10}} | ||
− | {{CBB Standings Entry|[[2013–14 Drexel Dragons men's basketball team|Drexel]]| | + | {{CBB Standings Entry|[[2013–14 Drexel Dragons men's basketball team|Drexel]]|7|7|15|12}} |
{{CBB Standings Entry|[[2013–14 College of Charleston Cougars men's basketball team|College of Charleston]]|6|8|14|15}} | {{CBB Standings Entry|[[2013–14 College of Charleston Cougars men's basketball team|College of Charleston]]|6|8|14|15}} | ||
{{CBB Standings Entry|[[2013–14 James Madison Dukes men's basketball team|James Madison]]|6|8|11|17}} | {{CBB Standings Entry|[[2013–14 James Madison Dukes men's basketball team|James Madison]]|6|8|11|17}} | ||
Line 11: | Line 11: | ||
|- | |- | ||
|colspan=6 align="left"| | |colspan=6 align="left"| | ||
− | {{CBB Standings End|tourney=[[2014 CAA Men's Basketball Tournament|2014 CAA Tournament]]|date=February | + | {{CBB Standings End|tourney=[[2014 CAA Men's Basketball Tournament|2014 CAA Tournament]]|date=February 23, 2014|poll=[[2013–14 NCAA Division I men's basketball rankings#AP Poll|AP Poll]]}} |
<noinclude> | <noinclude> | ||
Revision as of 21:59, 23 February 2014
2013–14 CAA men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | 12 | – | 2 | Template:Winning percentage | 20 | – | 9 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towson | 11 | – | 3 | Template:Winning percentage | 20 | – | 9 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 9 | – | 5 | Template:Winning percentage | 17 | – | 10 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drexel | 7 | – | 7 | Template:Winning percentage | 15 | – | 12 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College of Charleston | 6 | – | 8 | Template:Winning percentage | 14 | – | 15 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Madison | 6 | – | 8 | Template:Winning percentage | 11 | – | 17 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | 6 | – | 9 | Template:Winning percentage | 9 | – | 20 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hofstra | 4 | – | 10 | Template:Winning percentage | 8 | – | 21 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNC Wilmington | 3 | – | 12 | Template:Winning percentage | 9 | – | 21 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2014 CAA Tournament winner As of February 23, 2014; Rankings from AP Poll |