Difference between revisions of "Template:2014 AFC South standings"

From blackwiki
Jump to navigation Jump to search
blackwiki>TortoiseWrath
(JAX 21 TEN 13 final)
Line 36: Line 36:
 
| style="text-align:center;" | L1
 
| style="text-align:center;" | L1
 
|-bgcolor="#cccccc"
 
|-bgcolor="#cccccc"
| [[2014 Tennessee Titans season|Tennessee Titans]] †
+
| [[2014 Jacksonville Jaguars season|Jacksonville Jaguars]] †
| style="text-align:center;" | 2
+
| style="text-align:center;" | 3
 
| style="text-align:center;" | 12
 
| style="text-align:center;" | 12
 
| style="text-align:center;" | 0
 
| style="text-align:center;" | 0
| style="text-align:center;" | {{winning percentage|2|12}}
+
| style="text-align:center;" | {{winning percentage|3|12}}
| style="text-align:center;" | 1–3
+
| style="text-align:center;" | 1–4
| style="text-align:center;" | 2–8
+
| style="text-align:center;" | 2–9
| style="text-align:center;" | 231
+
| style="text-align:center;" | 232
| style="text-align:center;" | 390
+
| style="text-align:center;" | 389
| style="text-align:center;" | L8
+
| style="text-align:center;" | W1
 
|-bgcolor="#cccccc"
 
|-bgcolor="#cccccc"
| [[2014 Jacksonville Jaguars season|Jacksonville Jaguars]] †
+
| [[2014 Tennessee Titans season|Tennessee Titans]] †
 
| style="text-align:center;" | 2
 
| style="text-align:center;" | 2
| style="text-align:center;" | 12
+
| style="text-align:center;" | 13
 
| style="text-align:center;" | 0
 
| style="text-align:center;" | 0
| style="text-align:center;" | {{winning percentage|2|12}}
+
| style="text-align:center;" | {{winning percentage|2|13}}
| style="text-align:center;" | 0–4
+
| style="text-align:center;" | 1–4
| style="text-align:center;" | 1–9
+
| style="text-align:center;" | 2–9
| style="text-align:center;" | 211
+
| style="text-align:center;" | 244
| style="text-align:center;" | 376
+
| style="text-align:center;" | 411
| style="text-align:center;" | L2
+
| style="text-align:center;" | L9
 
|}<noinclude>
 
|}<noinclude>
  

Revision as of 04:15, 19 December 2014

AFC South
Template:Tooltip Template:Tooltip Template:Tooltip Template:Tooltip Template:Tooltip Template:Tooltip Template:Tooltip Template:Tooltip Template:Tooltip
yIndianapolis Colts 10 4 0 Template:Winning percentage 5–0 8–3 424 317 W4
Houston Texans 7 7 0 Template:Winning percentage 3–2 6–4 324 277 L1
Jacksonville Jaguars 3 12 0 Template:Winning percentage 1–4 2–9 232 389 W1
Tennessee Titans 2 13 0 Template:Winning percentage 1–4 2–9 244 411 L9

Legend

 y  Clinched division title.
 †  Eliminated from postseason contention.

See also