Difference between revisions of "Template:2014 U.S. Open Cup bracket"
Jump to navigation
Jump to search
blackwiki>Rungladwin m (changed USLP to UDLPRO) |
blackwiki>Rungladwin (added links to teams) |
||
| Line 16: | Line 16: | ||
| RD1-seed01= | | RD1-seed01= | ||
| − | | RD1-team01= | + | | RD1-team01=[[GBFC Thunder]] (NPSL) / [[Reading United AC]] (PDL) |
| RD1-score01= | | RD1-score01= | ||
| RD1-seed02= | | RD1-seed02= | ||
| − | | RD1-team02=''Rochester Rhinos (USL PRO) / Western Mass | + | | RD1-team02=''[[Rochester Rhinos]] (USL PRO) / [[Western Mass Pioneers]] (PDL)'' |
| RD1-score02= | | RD1-score02= | ||
| RD1-seed03= | | RD1-seed03= | ||
| − | | RD1-team03=Brooklyn Italians | + | | RD1-team03=[[Brooklyn Italians]] (NPSL) / [[Jersey Express]] (PDL) |
| RD1-score03= | | RD1-score03= | ||
| RD1-seed04=NASL | | RD1-seed04=NASL | ||
| − | | RD1-team04=''New York Cosmos'' | + | | RD1-team04=''[[New York Cosmos]]'' |
| RD1-score04= | | RD1-score04= | ||
| RD1-seed05= | | RD1-seed05= | ||
| − | | RD1-team05=Richmond Kickers (USL PRO) / RVA FC | + | | RD1-team05=[[Richmond Kickers]] (USL PRO) / [[RVA FC]] (NPSL) |
| RD1-score05= | | RD1-score05= | ||
| RD1-seed06= | | RD1-seed06= | ||
| − | | RD1-team06=Ocean City Nor'easters (PDL) / | + | | RD1-team06=[[Ocean City Nor'easters]] (PDL) / [[Greek American AA]] (USASA) |
| RD1-score06= | | RD1-score06= | ||
| RD1-seed07= | | RD1-seed07= | ||
| − | | RD1-team07=Icon FC (USASA) / Baltimore Bohemians (PDL) | + | | RD1-team07=[[Icon FC]] (USASA) / [[Baltimore Bohemians]] (PDL) |
| RD1-score07= | | RD1-score07= | ||
| RD1-seed08= | | RD1-seed08= | ||
| − | | RD1-team08=FC Lehigh Valley United Sonic (NPSL) / Harrisburg City Islanders (USL PRO) | + | | RD1-team08=[[FC Lehigh Valley United Sonic]] (NPSL) / [[Harrisburg City Islanders]] (USL PRO) |
| RD1-score08= | | RD1-score08= | ||
| RD1-seed09= | | RD1-seed09= | ||
| − | | RD1-team09=RWB Adria (USASA) / Michigan Bucks (PDL) | + | | RD1-team09=[[RWB Adria]] (USASA) / [[Michigan Bucks]] (PDL) |
| RD1-score09= | | RD1-score09= | ||
| RD1-seed10= | | RD1-seed10= | ||
| − | | RD1-team10=''New York Red Bulls | + | | RD1-team10=''[[New York Red Bulls (NPSL)]] / [[Pittsburgh Riverhounds]] (USL PRO)'' |
| RD1-score10= | | RD1-score10= | ||
| RD1-seed11= | | RD1-seed11= | ||
| − | | RD1-team11=Carolina Dynamo (PDL) / Charlotte Eagles (USL PRO) | + | | RD1-team11=[[Carolina Dynamo]] (PDL) / [[Charlotte Eagles]] (USL PRO) |
| RD1-score11= | | RD1-score11= | ||
| RD1-seed12=NASL | | RD1-seed12=NASL | ||
| − | | RD1-team12=''Carolina RailHawks'' | + | | RD1-team12=''[[Carolina RailHawks]]'' |
| RD1-score12= | | RD1-score12= | ||
| RD1-seed13=NASL | | RD1-seed13=NASL | ||
| − | | RD1-team13=Atlanta Silverbacks | + | | RD1-team13=[[Atlanta Silverbacks]] |
| RD1-score13= | | RD1-score13= | ||
| RD1-seed14= | | RD1-seed14= | ||
| − | | RD1-team14=''Wilmington Hammerheads (USL PRO) / Chattanooga FC (NPSL)'' | + | | RD1-team14=''[[Wilmington Hammerheads]] (USL PRO) / [[Chattanooga FC]] (NPSL)'' |
| RD1-score14= | | RD1-score14= | ||
| RD1-seed15= | | RD1-seed15= | ||
| − | | RD1-team15=Jacksonville United FC (NPSL) / Orlando City | + | | RD1-team15=[[Jacksonville United FC]] (NPSL) / [[Orlando City U-23]] (PDL) |
| RD1-score15= | | RD1-score15= | ||
| RD1-seed16= | | RD1-seed16= | ||
| − | | RD1-team16=Charleston Battery (USL PRO) / Panama City Beach Pirates (PDL) | + | | RD1-team16=[[Charleston Battery]] (USL PRO) / [[Panama City Beach Pirates]] (PDL) |
| RD1-score16= | | RD1-score16= | ||
| RD1-seed17=NASL | | RD1-seed17=NASL | ||
| − | | RD1-team17=Tampa Bay Rowdies | + | | RD1-team17=[[Tampa Bay Rowdies]] |
| RD1-score17= | | RD1-score17= | ||
| RD1-seed18= | | RD1-seed18= | ||
| − | | RD1-team18=''Orlando City (USL PRO) / Ocala Stampede (PDL)'' | + | | RD1-team18=''[[Orlando City]] (USL PRO) / [[Ocala Stampede]] (PDL)'' |
| RD1-score18= | | RD1-score18= | ||
| RD1-seed19= | | RD1-seed19= | ||
| − | | RD1-team19=Red Force (USASA) / Laredo Heat (PDL) | + | | RD1-team19=[[Red Force]] (USASA) / [[Laredo Heat]] (PDL) |
| RD1-score19= | | RD1-score19= | ||
| RD1-seed20=NASL | | RD1-seed20=NASL | ||
| − | | RD1-team20=''Fort Lauderdale Strikers'' | + | | RD1-team20=''[[Fort Lauderdale Strikers]]'' |
| RD1-score20= | | RD1-score20= | ||
| RD1-seed21= | | RD1-seed21= | ||
| − | | RD1-team21=Dayton Dutch Lions (USL PRO) / Schwaben AC (USASA) | + | | RD1-team21=[[Dayton Dutch Lions]] (USL PRO) / [[Schwaben AC]] (USASA) |
| RD1-score21= | | RD1-score21= | ||
| RD1-seed22=NASL | | RD1-seed22=NASL | ||
| − | | RD1-team22=''Indy Eleven'' | + | | RD1-team22=''[[Indy Eleven]]'' |
| RD1-score22= | | RD1-score22= | ||
| RD1-seed23= | | RD1-seed23= | ||
| − | | RD1-team23=NTX Rayados (USASA) / Austin Aztex (PDL) | + | | RD1-team23=[[NTX Rayados]] (USASA) / [[Austin Aztex]] (PDL) |
| RD1-score23= | | RD1-score23= | ||
| RD1-seed24=NASL | | RD1-seed24=NASL | ||
| − | | RD1-team24=''San Antonio Scorpions'' | + | | RD1-team24=''[[San Antonio Scorpions]]'' |
| RD1-score24= | | RD1-score24= | ||
| RD1-seed25=NASL | | RD1-seed25=NASL | ||
| − | | RD1-team25=Minnesota United FC | + | | RD1-team25=[[Minnesota United FC]] |
| RD1-score25= | | RD1-score25= | ||
| RD1-seed26= | | RD1-seed26= | ||
| − | | RD1-team26=Des Moines Menace (USASA) / Real Colorado Foxes (PDL) | + | | RD1-team26=[[Des Moines Menace]] (USASA) / [[Real Colorado Foxes]] (PDL) |
| RD1-score26= | | RD1-score26= | ||
| RD1-seed27= | | RD1-seed27= | ||
| − | | RD1-team27=''Oklahoma City Energy FC (USL PRO) / Tulsa Athletics (NPSL)'' | + | | RD1-team27=''[[Oklahoma City Energy FC]] (USL PRO) / [[Tulsa Athletics]] (NPSL)'' |
| RD1-score27= | | RD1-score27= | ||
| − | | RD1-seed28= | + | | RD1-seed28=USLP |
| − | | RD1-team28=Arizona United SC | + | | RD1-team28=[[Arizona United SC]] |
| RD1-score28= | | RD1-score28= | ||
| RD1-seed29= | | RD1-seed29= | ||
| − | | RD1-team29=Orange County Blues (USL PRO) / Fresno Fuego (PDL) | + | | RD1-team29=[[Orange County Blues]] (USL PRO) / [[Fresno Fuego]] (PDL) |
| RD1-score29= | | RD1-score29= | ||
| RD1-seed30= | | RD1-seed30= | ||
| − | | RD1-team30=''Sacramento Republic (USL PRO) / Ventura County Fusion (PDL)'' | + | | RD1-team30=''[[Sacramento Republic]] (USL PRO) / [[Ventura County Fusion]] (PDL)'' |
| RD1-score30= | | RD1-score30= | ||
| RD1-seed31= | | RD1-seed31= | ||
| − | | RD1-team31=PSA Elite (USASA) / San Diego Flash (NPSL) | + | | RD1-team31=[[PSA Elite]] (USASA) / [[San Diego Flash]] (NPSL) |
| RD1-score31= | | RD1-score31= | ||
| RD1-seed32= | | RD1-seed32= | ||
| − | | RD1-team32=LA Galaxy II (USL PRO) / Cal FC (USASA) | + | | RD1-team32=[[LA Galaxy II]] (USL PRO) / [[Cal FC]] (USASA) |
| RD1-score32= | | RD1-score32= | ||
Revision as of 14:12, 14 May 2014
Bold winner
italics host