Difference between revisions of "Template:2014–15 Big 12 men's basketball standings"
Jump to navigation
Jump to search
blackwiki>Tabber crackle |
blackwiki>Tabber crackle |
||
Line 1: | Line 1: | ||
{{CBB Standings Start|2014–15 Big 12 men's basketball standings|2014–15 Big 12 Conference men's basketball season}} | {{CBB Standings Start|2014–15 Big 12 men's basketball standings|2014–15 Big 12 Conference men's basketball season}} | ||
+ | {{CBB Standings Entry|[[2014–15 Oklahoma State Cowboys basketball team|Oklahoma State]]|0|0|3|0}} | ||
{{CBB Standings Entry|[[2014–15 Baylor Bears basketball team|Baylor]]|0|0|2|0}} | {{CBB Standings Entry|[[2014–15 Baylor Bears basketball team|Baylor]]|0|0|2|0}} | ||
{{CBB Standings Entry|#14 [[2014–15 Iowa State Cyclones men's basketball team|Iowa State]]|0|0|2|0}} | {{CBB Standings Entry|#14 [[2014–15 Iowa State Cyclones men's basketball team|Iowa State]]|0|0|2|0}} | ||
{{CBB Standings Entry|[[2014–15 Kansas State Wildcats men's basketball team|Kansas State]]|0|0|2|0}} | {{CBB Standings Entry|[[2014–15 Kansas State Wildcats men's basketball team|Kansas State]]|0|0|2|0}} | ||
− | |||
{{CBB Standings Entry|[[2014–15 TCU Horned Frogs basketball team|TCU]]|0|0|2|0}} | {{CBB Standings Entry|[[2014–15 TCU Horned Frogs basketball team|TCU]]|0|0|2|0}} | ||
{{CBB Standings Entry|#10 [[2014–15 Texas Longhorns men's basketball team|Texas]]|0|0|2|0}} | {{CBB Standings Entry|#10 [[2014–15 Texas Longhorns men's basketball team|Texas]]|0|0|2|0}} |
Revision as of 03:27, 19 November 2014
2014–15 Big 12 men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma State | 0 | – | 0 | Template:Winning percentage | 3 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 0 | – | 0 | Template:Winning percentage | 2 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 Iowa State | 0 | – | 0 | Template:Winning percentage | 2 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 0 | – | 0 | Template:Winning percentage | 2 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 0 | – | 0 | Template:Winning percentage | 2 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 Texas | 0 | – | 0 | Template:Winning percentage | 2 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | 0 | – | 0 | Template:Winning percentage | 2 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 Kansas | 0 | – | 0 | Template:Winning percentage | 1 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18 Oklahoma | 0 | – | 0 | Template:Winning percentage | 1 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 0 | – | 0 | Template:Winning percentage | 1 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2015 Big 12 Tournament winner As of November 18, 2014; Rankings from AP Poll |