Difference between revisions of "Template:2014–15 NBA East standings"
Jump to navigation
Jump to search
blackwiki>佳峰 |
blackwiki>Donnowin1 |
||
Line 7: | Line 7: | ||
| '''c'''-[[2014–15 Atlanta Hawks season|Atlanta Hawks]] | ATL | 35 | 5 | 25 | 14 | 11–3 | Southeast | | '''c'''-[[2014–15 Atlanta Hawks season|Atlanta Hawks]] | ATL | 35 | 5 | 25 | 14 | 11–3 | Southeast | ||
| '''y'''-[[2014–15 Cleveland Cavaliers season|Cleveland Cavaliers]] | CLE | 29 | 10 | 22 | 18 | 9–5 | Central | | '''y'''-[[2014–15 Cleveland Cavaliers season|Cleveland Cavaliers]] | CLE | 29 | 10 | 22 | 18 | 9–5 | Central | ||
− | | '''y'''-[[2014–15 Toronto Raptors season|Toronto Raptors]] | TOR | 26 | 14 | | + | | '''y'''-[[2014–15 Toronto Raptors season|Toronto Raptors]] | TOR | 26 | 14 | 22 | 18 | 11–4 | Atlantic |
| '''x'''-[[2014–15 Chicago Bulls season|Chicago Bulls]] | CHI | 25 | 14 | 22 | 18 | 8–8 | Central | | '''x'''-[[2014–15 Chicago Bulls season|Chicago Bulls]] | CHI | 25 | 14 | 22 | 18 | 8–8 | Central | ||
| '''x'''-[[2014–15 Washington Wizards season|Washington Wizards]]| WAS | 28 | 12 | 17 | 22 | 9–6 | Southeast | | '''x'''-[[2014–15 Washington Wizards season|Washington Wizards]]| WAS | 28 | 12 | 17 | 22 | 9–6 | Southeast | ||
Line 14: | Line 14: | ||
| [[2014–15 Brooklyn Nets season|Brooklyn Nets]] | BKN | 18 | 21 | 19 | 21 | 8–6 | Atlantic | | [[2014–15 Brooklyn Nets season|Brooklyn Nets]] | BKN | 18 | 21 | 19 | 21 | 8–6 | Atlantic | ||
| [[2014–15 Indiana Pacers season|Indiana Pacers]] | IND | 21 | 18 | 15 | 25 | 7–8 | Central | | [[2014–15 Indiana Pacers season|Indiana Pacers]] | IND | 21 | 18 | 15 | 25 | 7–8 | Central | ||
− | | [[2014–15 Miami Heat season|Miami Heat]] | MIA | 19 | | + | | [[2014–15 Miami Heat season|Miami Heat]] | MIA | 19 | 21 | 16 | 24 | 4–10 | Southeast |
| '''o'''-[[2014–15 Charlotte Hornets season|Charlotte Hornets]]| CHA | 19 | 21 | 14 | 25 | 8–6 | Southeast | | '''o'''-[[2014–15 Charlotte Hornets season|Charlotte Hornets]]| CHA | 19 | 21 | 14 | 25 | 8–6 | Southeast | ||
| '''o'''-[[2014–15 Detroit Pistons season|Detroit Pistons]] | DET | 17 | 23 | 13 | 26 | 6–7 | Central | | '''o'''-[[2014–15 Detroit Pistons season|Detroit Pistons]] | DET | 17 | 23 | 13 | 26 | 6–7 | Central | ||
| '''o'''-[[2014–15 Orlando Magic season|Orlando Magic]] | ORL | 13 | 28 | 12 | 27 | 4–11 | Southeast | | '''o'''-[[2014–15 Orlando Magic season|Orlando Magic]] | ORL | 13 | 28 | 12 | 27 | 4–11 | Southeast | ||
| '''o'''-[[2014–15 Philadelphia 76ers season|Philadelphia 76ers]] | PHI | 12 | 27 | 6 | 34 | 2–13 | Atlantic | | '''o'''-[[2014–15 Philadelphia 76ers season|Philadelphia 76ers]] | PHI | 12 | 27 | 6 | 34 | 2–13 | Atlantic | ||
− | | '''o'''-[[2014–15 New York Knicks season|New York Knicks]] | NYK | 10 | 30 | 6 | 34 | | + | | '''o'''-[[2014–15 New York Knicks season|New York Knicks]] | NYK | 10 | 30 | 6 | 34 | 5–11 | Atlantic |
<!--Don't modify the lines below--> | <!--Don't modify the lines below--> | ||
|div1name = southeast | |div1name = southeast |
Revision as of 02:15, 12 April 2015
Template:NBA team standings This is a template that was created to easily update every article with the 2013–14 NBA Eastern Conference standings. To use the update on any article, insert:
{{2014–15 NBA East standings}}
To highlight the Chicago Bulls, insert:
{{2014–15 NBA East standings|team=CHI}}
For the other teams, use:
- Atlanta Hawks – ATL
- Boston Celtics – BOS
- Charlotte Hornets – CHA
- Cleveland Cavaliers – CLE
- Detroit Pistons – DET
- Indiana Pacers – IND
- Miami Heat – MIA
- Milwaukee Bucks – MIL
- Brooklyn Nets – BKN
- New York Knicks – NYK
- Orlando Magic – ORL
- Philadelphia 76ers – PHI
- Toronto Raptors – TOR
- Washington Wizards – WAS