Difference between revisions of "Template:2015 NBA playoffs"
Jump to navigation
Jump to search
| Line 18: | Line 18: | ||
| RD1-score03= | | RD1-score03= | ||
| RD1-seed04=5 | | RD1-seed04=5 | ||
| − | | RD1-team04= | + | | RD1-team04=[[2014-15 Washington Wizards season|Washington]] |
| RD1-score04= | | RD1-score04= | ||
| Line 25: | Line 25: | ||
| RD1-score05= | | RD1-score05= | ||
| RD1-seed06=7 | | RD1-seed06=7 | ||
| − | | RD1-team06= | + | | RD1-team06=[[2014-15 Brooklyn Nets season|Brooklyn]] |
| RD1-score06= | | RD1-score06= | ||
| Line 32: | Line 32: | ||
| RD1-score07= | | RD1-score07= | ||
| RD1-seed08=6 | | RD1-seed08=6 | ||
| − | | RD1-team08= | + | | RD1-team08=[[2014-15 Milwaukee Bucks season|Milwaukee]] |
| RD1-score08= | | RD1-score08= | ||
| Line 39: | Line 39: | ||
| RD1-score09= | | RD1-score09= | ||
| RD1-seed10=8 | | RD1-seed10=8 | ||
| − | | RD1-team10= | + | | RD1-team10=[[2014-15 Oklahoma City Thunder season|Oklahoma City]] |
| RD1-score10= | | RD1-score10= | ||
| RD1-seed11=4 | | RD1-seed11=4 | ||
| − | | RD1-team11= | + | | RD1-team11=[[2014-15 Portland Trail Blazers season|Portland]]* |
| RD1-score11= | | RD1-score11= | ||
| RD1-seed12=5 | | RD1-seed12=5 | ||
| Line 53: | Line 53: | ||
| RD1-score13= | | RD1-score13= | ||
| RD1-seed14=7 | | RD1-seed14=7 | ||
| − | | RD1-team14= | + | | RD1-team14=[[2014-15 Dallas Mavericks season|Dallas]] |
| RD1-score14= | | RD1-score14= | ||
| Line 60: | Line 60: | ||
| RD1-score15= | | RD1-score15= | ||
| RD1-seed16=6 | | RD1-seed16=6 | ||
| − | | RD1-team16= | + | | RD1-team16=[[2014-15 San Antonio Spurs season|San Antonio]] |
| RD1-score16= | | RD1-score16= | ||
Revision as of 17:09, 1 April 2015
| First Round | Conference Semifinals | Conference Finals | NBA Finals | ||||||||||||||||
| 1 | Atlanta* | ||||||||||||||||||
| 8 | Miami | ||||||||||||||||||
| 4 | Chicago | ||||||||||||||||||
| 5 | Washington | ||||||||||||||||||
| Eastern Conference | |||||||||||||||||||
| 2 | Cleveland* | ||||||||||||||||||
| 7 | Brooklyn | ||||||||||||||||||
| 3 | Toronto* | ||||||||||||||||||
| 6 | Milwaukee | ||||||||||||||||||
| 1 | Golden State* | ||||||||||||||||||
| 8 | Oklahoma City | ||||||||||||||||||
| 4 | Portland* | ||||||||||||||||||
| 5 | L.A. Clippers | ||||||||||||||||||
| Western Conference | |||||||||||||||||||
| 2 | Memphis* | ||||||||||||||||||
| 7 | Dallas | ||||||||||||||||||
| 3 | Houston | ||||||||||||||||||
| 6 | San Antonio | ||||||||||||||||||
* Division winner
Bold Series winner
italics Team with home-court advantage