Difference between revisions of "Template:2015 Rugby World Cup Pool B"
Jump to navigation
Jump to search
blackwiki>Wutzwz |
blackwiki>Wutzwz |
||
| Line 1: | Line 1: | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
| − | !width="200"|{{tnavbar-header| | + | !width="200"|{{tnavbar-header|Team|2015 Rugby World Cup Pool B}} |
| − | !width="20"| | + | !width="20"|Pld |
| − | !width="20"| | + | !width="20"|W |
| − | !width="20"| | + | !width="20"|D |
| − | !width="20"| | + | !width="20"|L |
| − | !width="20"| | + | !width="20"|TF |
| − | !width="20"| | + | !width="20"|PF |
| − | !width="20"| | + | !width="20"|PA |
!width="25"|+/− | !width="25"|+/− | ||
| − | !width="20"| | + | !width="20"|BP |
| − | !width="20"| | + | !width="20"|Pts |
|- | |- | ||
| style="text-align:left;" |{{ru|SCO}} | | style="text-align:left;" |{{ru|SCO}} | ||
Revision as of 07:28, 25 September 2015
| Template:Tnavbar-header | Pld | W | D | L | TF | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Template:Ru | 1 | 1 | 0 | 0 | 5 | 45 | 10 | +35 | 1 | 5 |
| Template:Ru | 1 | 1 | 0 | 0 | 2 | 25 | 16 | +9 | 0 | 4 |
| Template:Ru | 2 | 1 | 0 | 1 | 4 | 44 | 77 | –33 | 0 | 4 |
| Template:Ru | 1 | 0 | 0 | 1 | 4 | 32 | 34 | –2 | 2 | 2 |
| Template:Ru | 1 | 0 | 0 | 1 | 2 | 16 | 25 | –9 | 0 | 0 |