Difference between revisions of "Template:2015–16 Big 12 Conference women's basketball standings"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
{{CBB Standings Entry|#5 [[2015–16 Baylor Lady Bears basketball team|Baylor]]|0|0|4|0}} | {{CBB Standings Entry|#5 [[2015–16 Baylor Lady Bears basketball team|Baylor]]|0|0|4|0}} | ||
{{CBB Standings Entry|[[2015–16 Oklahoma State Cowgirls basketball team|Oklahoma State]]|0|0|4|0}} | {{CBB Standings Entry|[[2015–16 Oklahoma State Cowgirls basketball team|Oklahoma State]]|0|0|4|0}} | ||
− | {{CBB Standings Entry|#8 [[2015–16 Texas Longhorns women's basketball team|Texas]]|0|0| | + | {{CBB Standings Entry|#8 [[2015–16 Texas Longhorns women's basketball team|Texas]]|0|0|4|0}} |
{{CBB Standings Entry|[[2015–16 Texas Tech Lady Raiders basketball team|Texas Tech]]|0|0|3|0}} | {{CBB Standings Entry|[[2015–16 Texas Tech Lady Raiders basketball team|Texas Tech]]|0|0|3|0}} | ||
+ | {{CBB Standings Entry|[[2015–16 Kansas State Wildcats women's basketball team|Kansas State]]|0|0|4|1}} | ||
{{CBB Standings Entry|[[2015–16 TCU Horned Frogs women's basketball team|TCU]]|0|0|4|1}} | {{CBB Standings Entry|[[2015–16 TCU Horned Frogs women's basketball team|TCU]]|0|0|4|1}} | ||
− | |||
{{CBB Standings Entry|#21 [[2015–16 Oklahoma Sooners women's basketball team|Oklahoma]]|0|0|3|1}} | {{CBB Standings Entry|#21 [[2015–16 Oklahoma Sooners women's basketball team|Oklahoma]]|0|0|3|1}} | ||
{{CBB Standings Entry|[[2015–16 Kansas Jayhawks women's basketball team|Kansas]]|0|0|2|1}} | {{CBB Standings Entry|[[2015–16 Kansas Jayhawks women's basketball team|Kansas]]|0|0|2|1}} | ||
Line 12: | Line 12: | ||
|- | |- | ||
{{CBB Standings End|tourney=[[2016 Big 12 Conference Women's Basketball Tournament|2016 Big 12 Conference Tournament]]| poll | {{CBB Standings End|tourney=[[2016 Big 12 Conference Women's Basketball Tournament|2016 Big 12 Conference Tournament]]| poll | ||
− | =[[2015–16 NCAA Division I women's basketball rankings#AP poll|AP Poll]]|date=November | + | =[[2015–16 NCAA Division I women's basketball rankings#AP poll|AP Poll]]|date=November 26, 2015}}<!-- |
| colspan=6 style="text-align:left;" | | | colspan=6 style="text-align:left;" | | ||
<small>† Big 12 Conference Tournament winner | <small>† Big 12 Conference Tournament winner |
Revision as of 05:13, 26 November 2015
2015–16 Big 12 Conference women's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 Baylor | 0 | – | 0 | Template:Winning percentage | 4 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma State | 0 | – | 0 | Template:Winning percentage | 4 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 Texas | 0 | – | 0 | Template:Winning percentage | 4 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 0 | – | 0 | Template:Winning percentage | 3 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 0 | – | 0 | Template:Winning percentage | 4 | – | 1 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 0 | – | 0 | Template:Winning percentage | 4 | – | 1 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21 Oklahoma | 0 | – | 0 | Template:Winning percentage | 3 | – | 1 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 0 | – | 0 | Template:Winning percentage | 2 | – | 1 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | 0 | – | 0 | Template:Winning percentage | 3 | – | 2 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 0 | – | 0 | Template:Winning percentage | 1 | – | 1 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2016 Big 12 Conference Tournament winner As of November 26, 2015; Rankings from AP Poll |
References