Difference between revisions of "Template:2015–16 Big 12 men's basketball standings"
Jump to navigation
Jump to search
blackwiki>Tabber crackle |
blackwiki>Tabber crackle |
||
Line 10: | Line 10: | ||
{{CBB Standings Entry|[[2015–16 Oklahoma State Cowboys basketball team|Oklahoma State]] | 2 | 6 | 11 | 10 }} | {{CBB Standings Entry|[[2015–16 Oklahoma State Cowboys basketball team|Oklahoma State]] | 2 | 6 | 11 | 10 }} | ||
{{CBB Standings Entry|[[2015–16 TCU Horned Frogs men's basketball team|TCU]] | 1 | 7 | 10 | 11 }} | {{CBB Standings Entry|[[2015–16 TCU Horned Frogs men's basketball team|TCU]] | 1 | 7 | 10 | 11 }} | ||
− | {{CBB Standings End|tourney=[[2016 Big 12 Men's Basketball Tournament|2016 Big 12 Tournament]]|poll=[[2015–16 NCAA Division I men's basketball rankings#AP poll|AP Poll]]|date=January | + | {{CBB Standings End|tourney=[[2016 Big 12 Men's Basketball Tournament|2016 Big 12 Tournament]]|poll=[[2015–16 NCAA Division I men's basketball rankings#AP poll|AP Poll]]|date=January 30, 2016}}<!-- |
| colspan=6 style="text-align:left;" | | | colspan=6 style="text-align:left;" | | ||
<small>† Big 12 Tournament winner | <small>† Big 12 Tournament winner | ||
:<nowiki>*</nowiki> Big 12 Tournament #1 seed --><!-- Use this if there is a tie for first place --><noinclude>[[Category:2015–16 American college basketball standings templates|Big 12]][[Category:Big 12 Conference men's basketball standings templates]] | :<nowiki>*</nowiki> Big 12 Tournament #1 seed --><!-- Use this if there is a tie for first place --><noinclude>[[Category:2015–16 American college basketball standings templates|Big 12]][[Category:Big 12 Conference men's basketball standings templates]] | ||
</noinclude> | </noinclude> |
Revision as of 04:39, 31 January 2016
2015–16 Big 12 men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 Oklahoma | 6 | – | 2 | Template:Winning percentage | 18 | – | 2 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17 Baylor | 6 | – | 2 | Template:Winning percentage | 17 | – | 4 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 West Virginia | 6 | – | 2 | Template:Winning percentage | 17 | – | 4 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 Kansas | 5 | – | 3 | Template:Winning percentage | 17 | – | 4 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 Iowa State | 5 | – | 3 | Template:Winning percentage | 16 | – | 5 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | 5 | – | 3 | Template:Winning percentage | 14 | – | 7 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 2 | – | 6 | Template:Winning percentage | 13 | – | 8 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 2 | – | 6 | Template:Winning percentage | 12 | – | 8 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma State | 2 | – | 6 | Template:Winning percentage | 11 | – | 10 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 1 | – | 7 | Template:Winning percentage | 10 | – | 11 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2016 Big 12 Tournament winner As of January 30, 2016; Rankings from AP Poll |