Difference between revisions of "Template:2015–16 Ohio Valley Conference men's basketball standings"

From blackwiki
Jump to navigation Jump to search
blackwiki>Bsuorangecrush
Line 1: Line 1:
 
{{CBB Standings Start|2015–16 Ohio Valley Conference men's basketball standings}}
 
{{CBB Standings Start|2015–16 Ohio Valley Conference men's basketball standings}}
 
{{CBB Standings Entry|division-name=East}}
 
{{CBB Standings Entry|division-name=East}}
{{CBB Standings Entry|[[2015–16 Belmont Bruins men's basketball team|Belmont]] | 8 | 0 | 16 | 6 }}
+
{{CBB Standings Entry|[[2015–16 Belmont Bruins men's basketball team|Belmont]]                         | 8 | 1 | 16 | 7 }}
{{CBB Standings Entry|[[2015–16 Tennessee Tech Golden Eagles men's basketball team|Tennessee Tech]]    | 7 | 2 | 15 | 7 }}                         
+
{{CBB Standings Entry|[[2015–16 Tennessee Tech Golden Eagles men's basketball team|Tennessee Tech]]    | 8 | 2 | 16 | 7 }}                         
{{CBB Standings Entry|[[2015–16 Tennessee State Tigers basketball team|Tennessee State]]                | 5 | 2 | 14 | 6 }}
+
{{CBB Standings Entry|[[2015–16 Tennessee State Tigers basketball team|Tennessee State]]                | 6 | 2 | 15 | 6 }}
{{CBB Standings Entry|[[2015–16 Morehead State Eagles men's basketball team|Morehead State]]            | 5 | 3 | 11 | 9 }}
+
{{CBB Standings Entry|[[2015–16 Morehead State Eagles men's basketball team|Morehead State]]            | 6 | 3 | 12 | 9 }}
{{CBB Standings Entry|[[2015–16 Jacksonville State Gamecocks men's basketball team|Jacksonville State]] | 4 | 5 | 8 | 16 }}
+
{{CBB Standings Entry|[[2015–16 Jacksonville State Gamecocks men's basketball team|Jacksonville State]] | 4 | 6 | 8 | 17 }}
{{CBB Standings Entry|[[2015–16 Eastern Kentucky Colonels basketball team|Eastern Kentucky]]            | 3 | 5 | 12 | 11 }}
+
{{CBB Standings Entry|[[2015–16 Eastern Kentucky Colonels basketball team|Eastern Kentucky]]            | 3 | 6 | 12 | 12 }}
 
|-
 
|-
 
{{CBB Standings Entry|division-name=West}}
 
{{CBB Standings Entry|division-name=West}}
{{CBB Standings Entry|[[2015–16 Murray State Racers men's basketball team|Murray State]]                                   | 5 | 3 | 11 | 10 }}
+
{{CBB Standings Entry|[[2015–16 Eastern Illinois Panthers men's basketball team|Eastern Illinois]]                         | 6 | 4 | 9 | 13 }}
{{CBB Standings Entry|[[2015–16 Eastern Illinois Panthers men's basketball team|Eastern Illinois]]                         | 5 | 4 | 8 | 13 }}
+
{{CBB Standings Entry|[[2015–16 Murray State Racers men's basketball team|Murray State]]                                   | 5 | 4 | 11 | 11 }}
{{CBB Standings Entry|[[2015–16 Tennessee–Martin Skyhawks men's basketball team|Tennessee–Martin]]                          | 2 | 5 | 10 | 12 }}
+
{{CBB Standings Entry|[[2015–16 Tennessee–Martin Skyhawks men's basketball team|Tennessee–Martin]]                          | 3 | 5 | 11 | 12 }}
{{CBB Standings Entry|[[2015–16 Austin Peay Governors basketball team|Austin Peay]]                                        | 2 | 6 | 9 | 14 }}
+
{{CBB Standings Entry|[[2015–16 Austin Peay Governors basketball team|Austin Peay]]                                        | 3 | 6 | 10 | 14 }}
{{CBB Standings Entry|{{nowrap|[[2015–16 Southeast Missouri State Redhawks men's basketball team|Southeast Missouri St.]]}} | 2 | 6 | 5 | 16 }}
+
{{CBB Standings Entry|{{nowrap|[[2015–16 Southeast Missouri State Redhawks men's basketball team|Southeast Missouri St.]]}} | 2 | 7 | 5 | 17 }}
{{CBB Standings Entry|[[2015–16 SIU Edwardsville Cougars men's basketball team|SIU Edwardsville]]                          | 1 | 8 | 4 | 17 }}
+
{{CBB Standings Entry|[[2015–16 SIU Edwardsville Cougars men's basketball team|SIU Edwardsville]]                          | 1 | 9 | 4 | 18 }}
 
|-  
 
|-  
 
| colspan=6 style="text-align:left;" |
 
| colspan=6 style="text-align:left;" |
{{CBB Standings End|div-champ=y|tourney=[[2016 Ohio Valley Conference Men's Basketball Tournament|2016 OVC tournament]]|poll=[[2015–16 NCAA Division I men's basketball rankings#AP Poll|AP Poll]]|date=January 29, 2016}}<noinclude>
+
{{CBB Standings End|div-champ=y|tourney=[[2016 Ohio Valley Conference Men's Basketball Tournament|2016 OVC tournament]]|poll=[[2015–16 NCAA Division I men's basketball rankings#AP Poll|AP Poll]]|date=January 31, 2016}}<noinclude>
 
[[Category:2015–16 American college basketball standings templates|Ohio Valley Conference]]
 
[[Category:2015–16 American college basketball standings templates|Ohio Valley Conference]]
 
[[Category:Ohio Valley Conference men's basketball standings templates]]
 
[[Category:Ohio Valley Conference men's basketball standings templates]]
 
</noinclude>
 
</noinclude>

Revision as of 03:14, 1 February 2016