Difference between revisions of "Template:2015–16 West Coast Conference women's basketball standings"

From blackwiki
Jump to navigation Jump to search
Line 3: Line 3:
 
{{CBB Standings Entry|[[2015–16 Saint Mary's Gaels women's basketball team|Saint Mary's]]|14|4|23|6}}
 
{{CBB Standings Entry|[[2015–16 Saint Mary's Gaels women's basketball team|Saint Mary's]]|14|4|23|6}}
 
{{CBB Standings Entry|[[2015–16 San Diego Toreros women's basketball team|San Diego]]|13|5|23|6}}
 
{{CBB Standings Entry|[[2015–16 San Diego Toreros women's basketball team|San Diego]]|13|5|23|6}}
{{CBB Standings Entry|[[2015–16 Santa Clara Broncos women's basketball team|Santa Clara]]|13|5|22|7}}
+
{{CBB Standings Entry|[[2015–16 Santa Clara Broncos women's basketball team|Santa Clara]]|13|5|23|7}}
{{CBB Standings Entry|[[2015–16 Gonzaga Bulldogs women's basketball team|Gonzaga]]|10|8|18|12}}
+
{{CBB Standings Entry|[[2015–16 Gonzaga Bulldogs women's basketball team|Gonzaga]]|10|8|18|13}}
{{CBB Standings Entry|[[2015–16 San Francisco Dons women's basketball team|San Francisco]]|9|9|18|11}}
+
{{CBB Standings Entry|[[2015–16 San Francisco Dons women's basketball team|San Francisco]]|9|9|19|11}}
{{CBB Standings Entry|[[2015–16 Pacific Tigers women's basketball team|Pacific]]|6|12|13|16}}
+
{{CBB Standings Entry|[[2015–16 Pacific Tigers women's basketball team|Pacific]]|6|12|13|17}}
{{CBB Standings Entry|[[2015–16 Loyola Marymount Lions women's basketball team|Loyola Marymount]]|6|12|10|19}}
+
{{CBB Standings Entry|[[2015–16 Loyola Marymount Lions women's basketball team|Loyola Marymount]]|6|12|11|19}}
{{CBB Standings Entry|[[2015–16 Pepperdine Waves women's basketball team|Pepperdine]]|2|16|6|23}}
+
{{CBB Standings Entry|[[2015–16 Pepperdine Waves women's basketball team|Pepperdine]]|2|16|7|23}}
{{CBB Standings Entry|[[2015–16 Portland Pilots women's basketball team|Portland]]|1|17|3|26}}
+
{{CBB Standings Entry|[[2015–16 Portland Pilots women's basketball team|Portland]]|1|17|3|27}}
{{CBB Standings End|tourney=[[2016 West Coast Conference Women's Basketball Tournament|Tournament]]|poll=[[2015–16 NCAA Division I women's basketball rankings#AP poll|AP Poll]]|date=March 3, 2016}}
+
{{CBB Standings End|tourney=[[2016 West Coast Conference Women's Basketball Tournament|Tournament]]|poll=[[2015–16 NCAA Division I women's basketball rankings#AP poll|AP Poll]]|date=March 4, 2016}}
 
<!--| colspan=6 style="text-align:left;" |<small>† WCC Tournament winner:<nowiki>*</nowiki> WCC Tournament #1 seed --><!-- Use this if there is a tie for first place -->
 
<!--| colspan=6 style="text-align:left;" |<small>† WCC Tournament winner:<nowiki>*</nowiki> WCC Tournament #1 seed --><!-- Use this if there is a tie for first place -->
 
<noinclude>
 
<noinclude>

Revision as of 06:52, 4 March 2016