Difference between revisions of "Template:2016SCRep"
Jump to navigation
Jump to search
blackwiki>KH-148 |
blackwiki>Spiffy sperry (zero unprojected delegates) |
||
| Line 111: | Line 111: | ||
|- style="background:#eee;" | |- style="background:#eee;" | ||
! colspan="3" | Unprojected delegates: | ! colspan="3" | Unprojected delegates: | ||
| − | |||
! 0 | ! 0 | ||
| − | ! | + | ! 0 |
| + | ! 0 | ||
|- style="background:#eee;" | |- style="background:#eee;" | ||
! Total: | ! Total: | ||
Revision as of 19:00, 7 March 2016
| South Carolina Republican primary, February 20, 2016 | |||||
|---|---|---|---|---|---|
| Candidate | Votes[1] | Percentage[1] | Actual delegate count[1] | ||
| Bound | Unbound | Total | |||
| 239,851 | 32.5% | 50 | 0 | 50 | |
| Marco Rubio | 165,883 | 22.5% | 0 | 0 | 0 |
| Ted Cruz | 164,791 | 22.3% | 0 | 0 | 0 |
| Jeb Bush | 57,865 | 7.8% | 0 | 0 | 0 |
| John Kasich | 56,207 | 7.6% | 0 | 0 | 0 |
| Ben Carson | 53,327 | 7.2% | 0 | 0 | 0 |
| Chris Christie (withdrawn) | 0 | 0 | 0 | ||
| Carly Fiorina (withdrawn) | 0 | 0 | 0 | ||
| Rand Paul (withdrawn) | 0 | 0 | 0 | ||
| Mike Huckabee (withdrawn) | 0 | 0 | 0 | ||
| Rick Santorum (withdrawn) | 0 | 0 | 0 | ||
| Jim Gilmore (withdrawn) | 0 | 0 | 0 | ||
| George Pataki (withdrawn) | 0 | 0 | 0 | ||
| Lindsey Graham (withdrawn) | 0 | 0 | 0 | ||
| Unprojected delegates: | 0 | 0 | 0 | ||
| Total: | 737,924 | 100.00% | 50 | 0 | 50 |
- ↑ 1.0 1.1 1.2 "South Carolina Republican Delegation 2016". www.thegreenpapers.com. Retrieved 2016-02-20.