Difference between revisions of "Template:2016 AFC North standings"
Jump to navigation
Jump to search
blackwiki>Amorymeltzer m (Replacing Template:Tooltip with Template:Abbr, as the former was deprecated at RfD (via WP:JWB)) |
|||
| Line 4: | Line 4: | ||
|- | |- | ||
!width="150"| {{navbar|2016 AFC North standings|plain=1}} | !width="150"| {{navbar|2016 AFC North standings|plain=1}} | ||
| − | !width="25"| {{ | + | !width="25"| {{Abbr|W|Wins}} |
| − | !width="25"| {{ | + | !width="25"| {{Abbr|L|Losses}} |
| − | !width="25"| {{ | + | !width="25"| {{Abbr|T|Ties}} |
| − | !width="30"| {{ | + | !width="30"| {{Abbr|PCT|Winning percentage}} |
| − | !width="35"| {{ | + | !width="35"| {{Abbr|DIV|Win–Loss record within their division}} |
| − | !width="35"| {{ | + | !width="35"| {{Abbr|CONF|Win–Loss record within their conference}} |
| − | !width="30"| {{ | + | !width="30"| {{Abbr|PF|Points For (Total points scored)}} |
| − | !width="30"| {{ | + | !width="30"| {{Abbr|PA|Points Against (Total points allowed)}} |
| − | !width="30"| {{ | + | !width="30"| {{Abbr|STK|Current Winning or Losing Streak}} |
|-style="background-color:#ccffcc;" | |-style="background-color:#ccffcc;" | ||
| <sup>(3)</sup> [[2016 Pittsburgh Steelers season|Pittsburgh Steelers]] | | <sup>(3)</sup> [[2016 Pittsburgh Steelers season|Pittsburgh Steelers]] | ||
Revision as of 13:50, 24 July 2018
| AFC North | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | DIV | CONF | PF | PA | STK | |
| (3) Pittsburgh Steelers | 11 | 5 | 0 | Template:Winpct | 5–1 | 9–3 | 399 | 327 | W7 |
| Baltimore Ravens | 8 | 8 | 0 | Template:Winpct | 4–2 | 7–5 | 343 | 321 | L2 |
| Cincinnati Bengals | 6 | 9 | 1 | Template:Winpct | 3–3 | 5–7 | 325 | 315 | W1 |
| Cleveland Browns | 1 | 15 | 0 | Template:Winpct | 0–6 | 1–11 | 264 | 452 | L1 |