Difference between revisions of "Template:TNT KaTropa roster"
Jump to navigation
Jump to search
test>Fighter 10 |
test>Howard the Duck m (Reverted edits by Fighter 10 (talk) to last version by Howard the Duck) |
||
| Line 3: | Line 3: | ||
| bg2 = #0055af | color2 = #ffffff | | bg2 = #0055af | color2 = #ffffff | ||
}} | }} | ||
| − | |||
<!-- begin player list --> | <!-- begin player list --> | ||
| − | {{player2 | num = 2 | first = Robert | last = Reyes | pos = PF | ft = 6 | in = 6 | lbs = 225 | college = [[Flagler College|Flagler]] | nat = | + | {{player2 | num = 2 | first = Robert | last = Reyes | pos = PF | ft = 6 | in = 6 | lbs = 225 | college = [[Flagler College|Flagler]] | nat = USA }} |
| − | {{player2 | num = 3 | first = Jimmy | last = Alapag | pos = PG | ft = 5 | in = 9 | lbs = 151 | college = [[California State University, San Bernardino|CSU San Bernardino]] | nat = | + | {{player2 | num = 3 | first = Jimmy | last = Alapag | pos = PG | ft = 5 | in = 9 | lbs = 151 | college = [[California State University, San Bernardino|CSU San Bernardino]] | nat = USA}} |
| − | {{player2 | num = 4 | first = Harvey | last = Carey | pos = SF | ft = 6 | in = 5 | lbs = 197 | college = [[Sonoma State University|Sonoma State]] | nat = | + | {{player2 | num = 4 | first = Harvey | last = Carey | pos = SF | ft = 6 | in = 5 | lbs = 197 | college = [[Sonoma State University|Sonoma State]] | nat = USA }} |
{{player2 | num = 8 | first = Don | last = Allado | pos = SF | ft = 6 | in = 7 | lbs = 235 | college = [[De La Salle University|De La Salle]] | nat = PHI }} | {{player2 | num = 8 | first = Don | last = Allado | pos = SF | ft = 6 | in = 7 | lbs = 235 | college = [[De La Salle University|De La Salle]] | nat = PHI }} | ||
{{player2 | num = 9 | first = Mark | last = Cardona | pos = SG | ft = 6 | in = 2 | lbs = 205 | college = [[De La Salle University|De La Salle]] | nat = PHI }} | {{player2 | num = 9 | first = Mark | last = Cardona | pos = SG | ft = 6 | in = 2 | lbs = 205 | college = [[De La Salle University|De La Salle]] | nat = PHI }} | ||
| Line 15: | Line 14: | ||
{{player2 | num = 17 | first = Jason | last = Castro | pos = PG | ft = 5 | in = 10 | lbs = 205 | college = [[Philippine Christian University|PCU]] | nat = PHI}} | {{player2 | num = 17 | first = Jason | last = Castro | pos = PG | ft = 5 | in = 10 | lbs = 205 | college = [[Philippine Christian University|PCU]] | nat = PHI}} | ||
{{player2 | num = 18 | first = Yancy | last = De Ocampo | pos = F/C | ft = 6 | in = 9 | lbs = 217 | college = [[Saint Francis of Assisi College System|St. Francis]] | nat = PHI }} | {{player2 | num = 18 | first = Yancy | last = De Ocampo | pos = F/C | ft = 6 | in = 9 | lbs = 217 | college = [[Saint Francis of Assisi College System|St. Francis]] | nat = PHI }} | ||
| − | {{player2 | num = 20 | first = Jared | last = Dillinger | pos = SG | ft = 6 | in = 5 | lbs = 220 | college = [[University of Hawaii|Hawaii]] | nat = | + | {{player2 | num = 20 | first = Jared | last = Dillinger | pos = SG | ft = 6 | in = 5 | lbs = 220 | college = [[University of Hawaii|Hawaii]] | nat = USA }} |
{{player2 | num = 24 | first = Gec | last = Chia | pos = SG | ft = 6 | in = 3 | lbs = 214 | college = [[Ateneo de Manila University|Ateneo]] | nat = PHI }} | {{player2 | num = 24 | first = Gec | last = Chia | pos = SG | ft = 6 | in = 3 | lbs = 214 | college = [[Ateneo de Manila University|Ateneo]] | nat = PHI }} | ||
| − | {{player2 | num = 34 | first = Ali | last = Peek | pos = F/C | ft = 6 | in = 6 | lbs = 255 | college = [[Saint Mary's College of California|St. Mary's-California]] | nat = | + | {{player2 | num = 34 | first = Ali | last = Peek | pos = F/C | ft = 6 | in = 6 | lbs = 255 | college = [[Saint Mary's College of California|St. Mary's-California]] | nat = USA }} |
{{player2 | num = 98 | first = Gilbert | last = Lao | pos = PF | ft = 6 | in = 7 | lbs = 225 | college = [[University of Santo Tomas|UST]] | nat = PHI }} | {{player2 | num = 98 | first = Gilbert | last = Lao | pos = PF | ft = 6 | in = 7 | lbs = 225 | college = [[University of Santo Tomas|UST]] | nat = PHI }} | ||
<!-- end player list --> | <!-- end player list --> | ||
Revision as of 01:35, 8 December 2008
| Talk 'N Text Tropang Texters roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Template:NBA roster footer
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||