Difference between revisions of "Template:2016–17 A-League table"
Jump to navigation
Jump to search
Line 15: | Line 15: | ||
|team4=MCY |win_MCY=7 |draw_MCY=6 |loss_MCY=6 |gf_MCY=30|ga_MCY=27 | |team4=MCY |win_MCY=7 |draw_MCY=6 |loss_MCY=6 |gf_MCY=30|ga_MCY=27 | ||
|team5=PER |win_PER=7 |draw_PER=6 |loss_PER=6 |gf_PER=36|ga_PER=35 | |team5=PER |win_PER=7 |draw_PER=6 |loss_PER=6 |gf_PER=36|ga_PER=35 | ||
− | |team6=WSW |win_WSW=4 |draw_WSW=9 |loss_WSW= | + | |team6=WSW |win_WSW=4 |draw_WSW=9 |loss_WSW=6 |gf_WSW=23|ga_WSW=29 |
|team7=NEW |win_NEW=5 |draw_NEW=5 |loss_NEW=8 |gf_NEW=26|ga_NEW=32 | |team7=NEW |win_NEW=5 |draw_NEW=5 |loss_NEW=8 |gf_NEW=26|ga_NEW=32 | ||
|team8=WEL |win_WEL=5 |draw_WEL=4 |loss_WEL=10|gf_WEL=22|ga_WEL=29 | |team8=WEL |win_WEL=5 |draw_WEL=4 |loss_WEL=10|gf_WEL=22|ga_WEL=29 | ||
− | |team9=CCM |win_CCM= | + | |team9=CCM |win_CCM=5 |draw_CCM=4 |loss_CCM=10|gf_CCM=23|ga_CCM=35 |
|team10=ADE|win_ADE=2 |draw_ADE=5 |loss_ADE=12|gf_ADE=15|ga_ADE=37 | |team10=ADE|win_ADE=2 |draw_ADE=5 |loss_ADE=12|gf_ADE=15|ga_ADE=37 | ||
Revision as of 08:12, 12 February 2017
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sydney FC | 19 | 14 | 5 | 0 | 41 | 9 | +32 | 47 | Qualification to AFC Champions League group stage and Finals series |
2 | Melbourne Victory | 18 | 11 | 2 | 5 | 39 | 24 | +15 | 35 | Qualification to AFC Champions League second preliminary round and Finals series |
3 | Brisbane Roar | 19 | 7 | 8 | 4 | 25 | 23 | +2 | 29 | Qualification to Finals series |
4 | Melbourne City | 19 | 7 | 6 | 6 | 30 | 27 | +3 | 27 | |
5 | Perth Glory | 19 | 7 | 6 | 6 | 36 | 35 | +1 | 27 | |
6 | Western Sydney Wanderers | 19 | 4 | 9 | 6 | 23 | 29 | −6 | 21 | |
7 | Newcastle Jets | 18 | 5 | 5 | 8 | 26 | 32 | −6 | 20 | |
8 | Wellington Phoenix[lower-alpha 1] | 19 | 5 | 4 | 10 | 22 | 29 | −7 | 19 | |
9 | Central Coast Mariners | 19 | 5 | 4 | 10 | 23 | 35 | −12 | 19 | |
10 | Adelaide United | 19 | 2 | 5 | 12 | 15 | 37 | −22 | 11 |
Updated to match(es) played on 11 February 2017. Source: A-League
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Notes:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Notes:
- ↑ Wellington Phoenix cannot qualify for the 2018 AFC Champions League as they are not recognised as an AFC club.