Difference between revisions of "Template:2016–17 America East Conference men's basketball standings"
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
|- | |- | ||
| colspan=9 style="text-align:left;font-size:smaller"|* Ineligible for postseason during [[List of schools reclassifying their athletic programs to NCAA Division I|transition to Division I]]. | | colspan=9 style="text-align:left;font-size:smaller"|* Ineligible for postseason during [[List of schools reclassifying their athletic programs to NCAA Division I|transition to Division I]]. | ||
− | {{CBB Standings End|tourney=[[2017 America East Men's Basketball Tournament|2017 America East Tournament]]|date=January | + | {{CBB Standings End|tourney=[[2017 America East Men's Basketball Tournament|2017 America East Tournament]]|date=January 29, 2017|poll=}}<noinclude> |
[[Category:2016–17 American college basketball standings templates|America East]] | [[Category:2016–17 American college basketball standings templates|America East]] | ||
[[Category:America East Conference men's basketball standings templates]] | [[Category:America East Conference men's basketball standings templates]] | ||
</noinclude> | </noinclude> |
Revision as of 13:40, 29 January 2017
2016–17 America East Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | 8 | – | 0 | Template:Winning percentage | 18 | – | 5 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stony Brook | 6 | – | 2 | Template:Winning percentage | 11 | – | 10 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMBC | 5 | – | 3 | Template:Winning percentage | 14 | – | 7 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 5 | – | 3 | Template:Winning percentage | 14 | – | 8 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albany | 4 | – | 4 | Template:Winning percentage | 13 | – | 10 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass Lowell* | 3 | – | 5 | Template:Winning percentage | 9 | – | 14 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binghamton | 2 | – | 5 | Template:Winning percentage | 11 | – | 11 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 1 | – | 6 | Template:Winning percentage | 5 | – | 17 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hartford | 1 | – | 7 | Template:Winning percentage | 6 | – | 17 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Ineligible for postseason during transition to Division I. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2017 America East Tournament winner As of January 29, 2017; |