Difference between revisions of "Template:2016–17 Atlantic Sun women's basketball standings"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{CBB Standings Start|2016–17 Atlantic Sun women's basketball standings}} | {{CBB Standings Start|2016–17 Atlantic Sun women's basketball standings}} | ||
− | {{CBB Standings Entry|[[2016–17 Stetson Hatters women's basketball team|Stetson]]| | + | {{CBB Standings Entry|[[2016–17 Stetson Hatters women's basketball team|Stetson]]|9|1|20|5}} |
− | {{CBB Standings Entry|[[2016–17 Florida Gulf Coast Eagles women's basketball team|Florida Gulf Coast]]| | + | {{CBB Standings Entry|[[2016–17 Florida Gulf Coast Eagles women's basketball team|Florida Gulf Coast]]|9|1|20|7}} |
− | {{CBB Standings Entry|[[2016–17 Jacksonville Dolphins women's basketball team|Jacksonville]]| | + | {{CBB Standings Entry|[[2016–17 Jacksonville Dolphins women's basketball team|Jacksonville]]|7|3|18|7}} |
− | {{CBB Standings Entry|[[2016–17 Kennesaw State Owls women's basketball team|Kennesaw State]]|6| | + | {{CBB Standings Entry|[[2016–17 Kennesaw State Owls women's basketball team|Kennesaw State]]|6|4|7|17}} |
− | {{CBB Standings Entry|[[2016–17 NJIT Highlanders women's basketball team|NJIT]]|3| | + | {{CBB Standings Entry|[[2016–17 NJIT Highlanders women's basketball team|NJIT]]|3|7|10|15}} |
− | {{CBB Standings Entry|[[2016–17 | + | {{CBB Standings Entry|[[2016–17 North Florida Ospreys women's basketball team|North Florida]]|2|8|9|16}} |
− | {{CBB Standings Entry|[[2016–17 | + | {{CBB Standings Entry|[[2016–17 USC Upstate Spartans women's basketball team|USC Upstate]]|2|8|9|16}} |
− | {{CBB Standings Entry|[[2016–17 | + | {{CBB Standings Entry|[[2016–17 Lipscomb Bisons women's basketball team|Lipscomb]]|2|8|5|20}} |
|- | colspan=6 style="text-align:left;" |{{CBB Standings End|tourney=[[2017 Atlantic Sun Women's Basketball Tournament|2017 Atlantic Sun Tournament]] | |- | colspan=6 style="text-align:left;" |{{CBB Standings End|tourney=[[2017 Atlantic Sun Women's Basketball Tournament|2017 Atlantic Sun Tournament]] | ||
− | |date=February | + | |date=February 18, 2017 |
|poll=[[2016–17 NCAA Division I women's basketball rankings#AP Poll|AP Poll]]}}<!--<small>† [[2017 Atlantic Sun Women's Basketball Tournament]] winner:<nowiki>*</nowiki> Atlantic Sun Women's Tournament #1 seed --> | |poll=[[2016–17 NCAA Division I women's basketball rankings#AP Poll|AP Poll]]}}<!--<small>† [[2017 Atlantic Sun Women's Basketball Tournament]] winner:<nowiki>*</nowiki> Atlantic Sun Women's Tournament #1 seed --> | ||
<!-- Use this if there is a tie for first place --> | <!-- Use this if there is a tie for first place --> |
Revision as of 20:34, 16 February 2017
2016–17 Atlantic Sun women's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stetson | 9 | – | 1 | Template:Winning percentage | 20 | – | 5 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida Gulf Coast | 9 | – | 1 | Template:Winning percentage | 20 | – | 7 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacksonville | 7 | – | 3 | Template:Winning percentage | 18 | – | 7 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kennesaw State | 6 | – | 4 | Template:Winning percentage | 7 | – | 17 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NJIT | 3 | – | 7 | Template:Winning percentage | 10 | – | 15 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Florida | 2 | – | 8 | Template:Winning percentage | 9 | – | 16 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC Upstate | 2 | – | 8 | Template:Winning percentage | 9 | – | 16 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lipscomb | 2 | – | 8 | Template:Winning percentage | 5 | – | 20 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2017 Atlantic Sun Tournament winner As of February 18, 2017; Rankings from AP Poll |