Difference between revisions of "Template:2016–17 Austrian Football Bundesliga table"

From blackwiki
Jump to navigation Jump to search
blackwiki>Equineducklings
(complete)
Line 5: Line 5:
  
 
<!--Update team positions here-->
 
<!--Update team positions here-->
|team1=RBS |team2=AWI |team3=STU |team4=ALT |team5=ADM |team6=RWI |team7=MAT |team8=WOL |team9=STP |team10=RIE  
+
|team1=RBS |team2=AWI |team3=STU |team4=ALT |team5=RWI |team6=ADM |team7=MAT |team8=WOL |team9=STP |team10=RIE  
  
 
<!--Update team qualifications here (defined below)-->
 
<!--Update team qualifications here (defined below)-->
Line 11: Line 11:
  
 
<!--Update team results here and then (if needed) positions above. Don't forget to update the date (update parameter)-->
 
<!--Update team results here and then (if needed) positions above. Don't forget to update the date (update parameter)-->
|update=25 May 2017
+
|update=complete
|win_ADM=13|draw_ADM=7 |loss_ADM=15|gf_ADM=35|ga_ADM=49 <!-- Admira Wacker -->
+
|win_ADM=13|draw_ADM=7 |loss_ADM=16|gf_ADM=36|ga_ADM=55 <!-- Admira Wacker -->
|win_AWI=19|draw_AWI=3 |loss_AWI=13|gf_AWI=66|ga_AWI=49 <!-- Austria Wien -->
+
|win_AWI=20|draw_AWI=3 |loss_AWI=13|gf_AWI=72|ga_AWI=50 <!-- Austria Wien -->
|win_ALT=15|draw_ALT=8 |loss_ALT=12|gf_ALT=46|ga_ALT=48 <!-- Rheindorf Altach -->
+
|win_ALT=15|draw_ALT=8 |loss_ALT=13|gf_ALT=46|ga_ALT=49 <!-- Rheindorf Altach -->
|win_MAT=11|draw_MAT=7 |loss_MAT=17|gf_MAT=36|ga_MAT=52 <!-- Mattersburg -->
+
|win_MAT=12|draw_MAT=7 |loss_MAT=17|gf_MAT=39|ga_MAT=54 <!-- Mattersburg -->
|win_RWI=11|draw_RWI=10|loss_RWI=14|gf_RWI=50|ga_RWI=41 <!-- Rapid Wien -->
+
|win_RWI=12|draw_RWI=10|loss_RWI=14|gf_RWI=52|ga_RWI=42 <!-- Rapid Wien -->
|win_RBS=24|draw_RBS=6 |loss_RBS=5 |gf_RBS=73|ga_RBS=24 <!-- Red Bull Salzburg -->
+
|win_RBS=25|draw_RBS=6 |loss_RBS=5 |gf_RBS=74|ga_RBS=24 <!-- Red Bull Salzburg -->
|win_RIE=10|draw_RIE=5 |loss_RIE=20|gf_RIE=31|ga_RIE=53 <!-- Ried -->
+
|win_RIE=10|draw_RIE=5 |loss_RIE=21|gf_RIE=33|ga_RIE=56 <!-- Ried -->
|win_STP=9 |draw_STP=10|loss_STP=16|gf_STP=40|ga_STP=58 <!-- St. Pölten -->
+
|win_STP=9 |draw_STP=10|loss_STP=17|gf_STP=41|ga_STP=60 <!-- St. Pölten -->
|win_STU=19|draw_STU=3 |loss_STU=13|gf_STU=55|ga_STU=38 <!-- Sturm Graz -->
+
|win_STU=19|draw_STU=3 |loss_STU=14|gf_STU=55|ga_STU=39 <!-- Sturm Graz -->
|win_WOL=10|draw_WOL=9 |loss_WOL=16|gf_WOL=39|ga_WOL=59 <!-- Wolfsberger AC -->
+
|win_WOL=11|draw_WOL=9 |loss_WOL=16|gf_WOL=40|ga_WOL=59 <!-- Wolfsberger AC -->
  
 
<!--Team definitions (wikilinks in table)-->
 
<!--Team definitions (wikilinks in table)-->
Line 36: Line 36:
  
 
<!--Status-->
 
<!--Status-->
|status_RBS=CQ
+
|status_RBS=C
|status_AWI=T
+
|status_RIE=R
|status_STU=T
 
  
 
<!--Table settings and rules-->
 
<!--Table settings and rules-->

Revision as of 16:34, 28 May 2017

READ THIS BEFORE UPDATING: Please do not forget to update the date (|update=).
AFTER UPDATING: Pages with the template might not be updated immediately so the page can be updated with a WP:NULL on the article in question.

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Red Bull Salzburg (C) 36 25 6 5 74 24 +50 81 Qualification to Champions League second qualifying round
2 Austria Wien 36 20 3 13 72 50 +22 63 Qualification to Europa League second qualifying round
3 Sturm Graz 36 19 3 14 55 39 +16 60 Qualification to Europa League first qualifying round
4 Rheindorf Altach 36 15 8 13 46 49 −3 53
5 Rapid Wien 36 12 10 14 52 42 +10 46
6 Admira Wacker Mödling 36 13 7 16 36 55 −19 46
7 Mattersburg 36 12 7 17 39 54 −15 43
8 Wolfsberger AC 36 11 9 16 40 59 −19 42
9 St. Pölten 36 9 10 17 41 60 −19 37
10 Ried (R) 36 10 5 21 33 56 −23 35 Relegation to Austrian Football First League
Source: Austrian Football Bundesliga, Soccerway
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Matches won; 5) Away matches won; 6) Head-to-head points; 7) Head-to-head goal difference; 8) Head-to-head goals scored.[citation needed]
(C) Champion; (R) Relegated.
Template documentation[create]

References