Difference between revisions of "Template:2016–17 Big 12 Conference women's basketball standings"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
{{CBB Standings Entry|[[2016–17 TCU Horned Frogs women's basketball team|TCU]]|0|0|1|0}} | {{CBB Standings Entry|[[2016–17 TCU Horned Frogs women's basketball team|TCU]]|0|0|1|0}} | ||
{{CBB Standings Entry|[[2016–17 Texas Tech Lady Raiders basketball team|Texas Tech]]|0|0|1|0}} | {{CBB Standings Entry|[[2016–17 Texas Tech Lady Raiders basketball team|Texas Tech]]|0|0|1|0}} | ||
− | {{CBB Standings Entry|# | + | {{CBB Standings Entry|#21 [[2016–17 West Virginia Mountaineers women's basketball team|West Virginia]]|0|0|1|0}} |
{{CBB Standings Entry|#8 [[2016–17 Texas Longhorns women's basketball team|Texas]]|0|0|0|0}} | {{CBB Standings Entry|#8 [[2016–17 Texas Longhorns women's basketball team|Texas]]|0|0|0|0}} | ||
{{CBB Standings Entry|[[2016–17 Kansas Jayhawks women's basketball team|Kansas]]|0|0|0|1}} | {{CBB Standings Entry|[[2016–17 Kansas Jayhawks women's basketball team|Kansas]]|0|0|0|1}} |
Revision as of 20:07, 14 November 2016
2016–17 Big 12 Conference women's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 Baylor | 0 | – | 0 | Template:Winning percentage | 1 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 0 | – | 0 | Template:Winning percentage | 1 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 0 | – | 0 | Template:Winning percentage | 1 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 Oklahoma | 0 | – | 0 | Template:Winning percentage | 1 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma State | 0 | – | 0 | Template:Winning percentage | 1 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 0 | – | 0 | Template:Winning percentage | 1 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 0 | – | 0 | Template:Winning percentage | 1 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21 West Virginia | 0 | – | 0 | Template:Winning percentage | 1 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 Texas | 0 | – | 0 | Template:Winning percentage | 0 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 0 | – | 0 | Template:Winning percentage | 0 | – | 1 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2017 Big 12 Conference Tournament winner As of November 14, 2016; Rankings from AP Poll |
References