Difference between revisions of "Template:2016–17 Big West men's basketball standings"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{CBB Standings Start|2016–17 Big West men's basketball standings}} | {{CBB Standings Start|2016–17 Big West men's basketball standings}} | ||
− | {{CBB Standings Entry|[[2016–17 UC Davis Aggies men's basketball team|UC Davis]] | | + | {{CBB Standings Entry|[[2016–17 UC Davis Aggies men's basketball team|UC Davis]] | 10 | 4 | 18 | 11 }} |
{{CBB Standings Entry|[[2016–17 UC Irvine Anteaters men's basketball team|UC Irvine]] | 9 | 4 | 16 | 13 }} | {{CBB Standings Entry|[[2016–17 UC Irvine Anteaters men's basketball team|UC Irvine]] | 9 | 4 | 16 | 13 }} | ||
{{CBB Standings Entry|[[2016–17 Cal State Fullerton Titans men's basketball team|Cal State Fullerton]] | 8 | 5 | 14 | 12 }} | {{CBB Standings Entry|[[2016–17 Cal State Fullerton Titans men's basketball team|Cal State Fullerton]] | 8 | 5 | 14 | 12 }} | ||
− | {{CBB Standings Entry|[[2016–17 Long Beach State 49ers men's basketball team|Long Beach State]] | 8 | | + | {{CBB Standings Entry|[[2016–17 Long Beach State 49ers men's basketball team|Long Beach State]] | 8 | 7 | 13 | 18 }} |
{{CBB Standings Entry|[[2016–17 Hawaii Rainbow Warriors basketball team|Hawaii]] | 7 | 6 | 13 | 13 }} | {{CBB Standings Entry|[[2016–17 Hawaii Rainbow Warriors basketball team|Hawaii]] | 7 | 6 | 13 | 13 }} | ||
− | {{CBB Standings Entry|[[2016–17 Cal State Northridge Matadors men's basketball team|Cal State Northridge]] | 7 | 6 | 11 | 15 }} | + | {{CBB Standings Entry|[[2016–17 Cal State Northridge Matadors men's basketball team|Cal State Northridge]] | 7 | 6 | 11 | 15 }} |
− | {{CBB Standings Entry|[[2016–17 | + | {{CBB Standings Entry|[[2016–17 Cal Poly Mustangs men's basketball team|Cal Poly]] | 5 | 9 | 10 | 18 }} |
− | {{CBB Standings Entry|[[2016–17 | + | {{CBB Standings Entry|[[2016–17 UC Riverside Highlanders men's basketball team|UC Riverside]] | 5 | 10 | 7 | 19 }} |
{{CBB Standings Entry|[[2016–17 UC Santa Barbara Gauchos men's basketball team|UC Santa Barbara]] | 3 | 11 | 5 | 21 }} | {{CBB Standings Entry|[[2016–17 UC Santa Barbara Gauchos men's basketball team|UC Santa Barbara]] | 3 | 11 | 5 | 21 }} | ||
|- | |- |
Revision as of 03:38, 26 February 2017
2016–17 Big West men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Davis | 10 | – | 4 | Template:Winning percentage | 18 | – | 11 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Irvine | 9 | – | 4 | Template:Winning percentage | 16 | – | 13 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Fullerton | 8 | – | 5 | Template:Winning percentage | 14 | – | 12 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Beach State | 8 | – | 7 | Template:Winning percentage | 13 | – | 18 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | 7 | – | 6 | Template:Winning percentage | 13 | – | 13 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Northridge | 7 | – | 6 | Template:Winning percentage | 11 | – | 15 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly | 5 | – | 9 | Template:Winning percentage | 10 | – | 18 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Riverside | 5 | – | 10 | Template:Winning percentage | 7 | – | 19 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Santa Barbara | 3 | – | 11 | Template:Winning percentage | 5 | – | 21 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2017 Big West Tournament winner As of February 25, 2017; |