Difference between revisions of "Template:2016–17 Big West women's basketball standings"

From blackwiki
Jump to navigation Jump to search
Line 1: Line 1:
 
{{CBB Standings Start|2016–17 Big West women's basketball standings|2016–17 Big West Conference women's basketball season}}
 
{{CBB Standings Start|2016–17 Big West women's basketball standings|2016–17 Big West Conference women's basketball season}}
{{CBB Standings Entry|[[2016–17 Long Beach State 49ers basketball team|Long Beach State]]|6|1|15|7}}
+
{{CBB Standings Entry|[[2016–17 UC Davis Aggies women's basketball team|UC Davis]]|8|2|17|6}}
{{CBB Standings Entry|[[2016–17 UC Davis Aggies women's basketball team|UC Davis]]|6|2|15|6}}
+
{{CBB Standings Entry|[[2016–17 Long Beach State 49ers basketball team|Long Beach State]]|8|2|17|8}}
{{CBB Standings Entry|[[2016–17 UC Santa Barbara Gauchos women's basketball team|UC Davis]]|5|2|10|10}}
+
{{CBB Standings Entry|[[2016–17 UC Riverside Highlanders women's basketball team|UC Riverside]]|7|3|13|10}}
{{CBB Standings Entry|[[2016–17 UC Riverside Highlanders women's basketball team|UC Riverside]]|4|3|10|10}}
+
{{CBB Standings Entry|[[2016–17 UC Santa Barbara Gauchos women's basketball team|UC Santa Barbara]]|6|4|11|12}}
{{CBB Standings Entry|[[2016–17 Hawaii Rainbow Wahine basketball team|Hawaii]]|4|3|8|11}}
+
{{CBB Standings Entry|[[2016–17 Cal State Northridge Matadors women's basketball team|Cal State Northridge]]|5|4|12|11}}
{{CBB Standings Entry|[[2016–17 Cal Poly Mustangs women's basketball team|Cal Poly]]|3|4|7|12}}
+
{{CBB Standings Entry|[[2016–17 Cal Poly Mustangs women's basketball team|Cal Poly]]|4|6|8|14}}
{{CBB Standings Entry|[[2016–17 Cal State Northridge Matadors women's basketball team|Cal State Northridge]]|2|4|9|11}}
+
{{CBB Standings Entry|[[2016–17 Hawaii Rainbow Wahine basketball team|Hawaii]]|4|6|8|14}}
{{CBB Standings Entry|[[2016–17 UC Irvine Anteaters women's basketball team|UC Irvine]]|1|6|3|18}}
+
{{CBB Standings Entry|[[2016–17 UC Irvine Anteaters women's basketball team|UC Irvine]]|1|8|3|20}}
{{CBB Standings Entry|[[2016–17 Cal State Fullerton Titans women's basketball team|Cal State Fullerton]]|1|7|4|17}}
+
{{CBB Standings Entry|[[2016–17 Cal State Fullerton Titans women's basketball team|Cal State Fullerton]]|1|9|4|19}}
 
|-  
 
|-  
 
| colspan=6 style="text-align:left;" |
 
| colspan=6 style="text-align:left;" |
 
{{CBB Standings End|tourney=[[2017 Big West Conference Women's Basketball Tournament|2017 Big West Tournament]]
 
{{CBB Standings End|tourney=[[2017 Big West Conference Women's Basketball Tournament|2017 Big West Tournament]]
|date=February 1, 2017|poll=[[2016–17 NCAA Division I women's basketball rankings#AP poll|AP Poll]]}}
+
|date=February 11, 2017|poll=[[2016–17 NCAA Division I women's basketball rankings#AP poll|AP Poll]]}}
 
<!--<small>† Big West Tournament winner:<nowiki>*</nowiki> Big West Tournament #1 seed --><!-- Use this if there is a tie for first place --><noinclude>
 
<!--<small>† Big West Tournament winner:<nowiki>*</nowiki> Big West Tournament #1 seed --><!-- Use this if there is a tie for first place --><noinclude>
 
{{reflist}}
 
{{reflist}}

Revision as of 21:03, 10 February 2017