Difference between revisions of "Template:2016–17 Football League Championship table"

From blackwiki
Jump to navigation Jump to search
blackwiki>CleverChris68
Line 63: Line 63:
 
|name_WIG = [[Wigan Athletic F.C.|Wigan Athletic]]
 
|name_WIG = [[Wigan Athletic F.C.|Wigan Athletic]]
 
|name_WOL = [[Wolverhampton Wanderers F.C.|Wolverhampton Wanderers]]
 
|name_WOL = [[Wolverhampton Wanderers F.C.|Wolverhampton Wanderers]]
 +
 +
<!--Team status-->
 +
|status_ROT=R
  
 
<!--Table settings and rules-->
 
<!--Table settings and rules-->

Revision as of 01:34, 19 March 2017

READ THIS BEFORE UPDATING: If teams change position, see the #Usage section for how to update this template. Please do not forget to update the date (|update=).
AFTER UPDATING: Pages with the template might not be updated immediately so the page can be updated with a WP:NULL on the article in question.

Pos Team Pld W D L GF GA GD Pts Promotion, qualification or relegation
1 Newcastle United 38 24 6 8 70 32 +38 78 Promotion to the Premier League
2 Brighton & Hove Albion 38 23 8 7 63 33 +30 77
3 Huddersfield Town 37 22 5 10 47 43 +4 71 Qualification for Championship play-offs[lower-alpha 1]
4 Leeds United 38 21 6 11 52 36 +16 69
5 Reading 38 20 7 11 51 49 +2 67
6 Sheffield Wednesday 38 18 8 12 48 39 +9 62
7 Fulham 38 16 13 9 66 47 +19 61
8 Norwich City 38 16 9 13 65 56 +9 57
9 Preston North End 38 15 12 11 53 47 +6 57
10 Derby County 38 14 11 13 41 38 +3 53
11 Barnsley 38 14 9 15 55 55 0 51
12 Aston Villa 38 13 12 13 39 39 0 51
13 Cardiff City 38 14 9 15 53 54 −1 51
14 Brentford 38 14 8 16 60 57 +3 50
15 Queens Park Rangers 38 14 8 16 46 51 −5 50
16 Wolverhampton Wanderers 37 12 9 16 46 48 −2 45
17 Ipswich Town 38 10 15 13 38 47 −9 45
18 Birmingham City 38 11 12 15 38 54 −16 45
19 Bristol City 38 11 8 19 50 53 −3 41
20 Nottingham Forest 38 11 8 19 53 64 −11 41
21 Burton Albion 38 10 11 17 39 53 −14 41
22 Blackburn Rovers 38 9 13 16 46 57 −11 40 Relegation to EFL League One
23 Wigan Athletic 38 8 10 20 31 44 −13 34
24 Rotherham United (R) 38 4 5 29 33 87 −54 17
Updated to match(es) played on 18 March 2017. Source: English Football League
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
(R) Relegated.
Notes:
  1. Four teams play for one spot and promotion to the Premier League.
Template documentation[create]