Difference between revisions of "Template:2016–17 Horizon League men's basketball standings"
Jump to navigation
Jump to search
blackwiki>Infinite mission |
blackwiki>SportsMaster |
||
Line 4: | Line 4: | ||
{{CBB Standings Entry|[[2016–17 Northern Kentucky Norse men's basketball team|Northern Kentucky]]|12|6|21|10}} | {{CBB Standings Entry|[[2016–17 Northern Kentucky Norse men's basketball team|Northern Kentucky]]|12|6|21|10}} | ||
{{CBB Standings Entry|[[2016–17 Green Bay Phoenix men's basketball team|Green Bay]]|11|6|17|12}} | {{CBB Standings Entry|[[2016–17 Green Bay Phoenix men's basketball team|Green Bay]]|11|6|17|12}} | ||
− | {{CBB Standings Entry|[[2016–17 Wright State Raiders men's basketball team|Wright State]]| | + | {{CBB Standings Entry|[[2016–17 Wright State Raiders men's basketball team|Wright State]]|11|7|20|11}} |
− | {{CBB Standings Entry|[[2016–17 UIC Flames men's basketball team|UIC]]|7| | + | {{CBB Standings Entry|[[2016–17 UIC Flames men's basketball team|UIC]]|7|11|14|17}} |
{{CBB Standings Entry|[[2016–17 Detroit Titans men's basketball team|Detroit]]|6|11|8|21}} | {{CBB Standings Entry|[[2016–17 Detroit Titans men's basketball team|Detroit]]|6|11|8|21}} | ||
{{CBB Standings Entry|[[2016–17 Youngstown State Penguins men's basketball team|Youngstown State]]|5|13|11|20}} | {{CBB Standings Entry|[[2016–17 Youngstown State Penguins men's basketball team|Youngstown State]]|5|13|11|20}} |
Revision as of 21:14, 26 February 2017
2016–17 Horizon League men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valparaiso | 14 | – | 4 | Template:Winning percentage | 24 | – | 7 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oakland | 13 | – | 4 | Template:Winning percentage | 23 | – | 7 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Kentucky | 12 | – | 6 | Template:Winning percentage | 21 | – | 10 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Bay | 11 | – | 6 | Template:Winning percentage | 17 | – | 12 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wright State | 11 | – | 7 | Template:Winning percentage | 20 | – | 11 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UIC | 7 | – | 11 | Template:Winning percentage | 14 | – | 17 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | 6 | – | 11 | Template:Winning percentage | 8 | – | 21 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youngstown State | 5 | – | 13 | Template:Winning percentage | 11 | – | 20 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleveland State | 5 | – | 13 | Template:Winning percentage | 9 | – | 21 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milwaukee | 4 | – | 13 | Template:Winning percentage | 8 | – | 22 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2017 Horizon League Tournament winner As of February 26, 2017; Rankings from AP Poll |