Difference between revisions of "Template:2016–17 Horizon League women's basketball standings"
Jump to navigation
Jump to search
blackwiki>CAWylie |
|||
Line 1: | Line 1: | ||
{{CBB Standings Start|2016–17 Horizon League women's basketball standings}} | {{CBB Standings Start|2016–17 Horizon League women's basketball standings}} | ||
− | {{CBB Standings Entry|[[2016–17 Wright State Raiders women's basketball team|Wright State]]| | + | {{CBB Standings Entry|[[2016–17 Wright State Raiders women's basketball team|Wright State]]|11|1|19|5}} |
− | {{CBB Standings Entry|[[2016–17 Green Bay Phoenix women's basketball team|Green Bay]]| | + | {{CBB Standings Entry|[[2016–17 Green Bay Phoenix women's basketball team|Green Bay]]|11|2|20|4}} |
{{CBB Standings Entry|[[2016–17 Detroit Titans women's basketball team|Detroit]]|9|3|13|10}} | {{CBB Standings Entry|[[2016–17 Detroit Titans women's basketball team|Detroit]]|9|3|13|10}} | ||
− | {{CBB Standings Entry|[[2016–17 Milwaukee Panthers women's basketball team|Milwaukee]]| | + | {{CBB Standings Entry|[[2016–17 Milwaukee Panthers women's basketball team|Milwaukee]]|8|5|16|8}} |
{{CBB Standings Entry|[[2016–17 Oakland Golden Grizzlies women's basketball team|Oakland]]|7|5|13|10}} | {{CBB Standings Entry|[[2016–17 Oakland Golden Grizzlies women's basketball team|Oakland]]|7|5|13|10}} | ||
− | {{CBB Standings Entry|[[2016–17 Cleveland State Vikings women's basketball team|Cleveland State]]|7| | + | {{CBB Standings Entry|[[2016–17 Cleveland State Vikings women's basketball team|Cleveland State]]|7|6|12|12}} |
− | {{CBB Standings Entry|[[2016–17 | + | {{CBB Standings Entry|[[2016–17 Northern Kentucky Norse women's basketball team|Northern Kentucky]]|4|8|8|16}} |
− | {{CBB Standings Entry|[[2016–17 | + | {{CBB Standings Entry|[[2016–17 Youngstown State Penguins women's basketball team|Youngstown State]]|4|9|8|16}} |
− | {{CBB Standings Entry|[[2016–17 Valparaiso Crusaders women's basketball team|Valparaiso]]|1| | + | {{CBB Standings Entry|[[2016–17 Valparaiso Crusaders women's basketball team|Valparaiso]]|1|12|6|18}} |
− | {{CBB Standings Entry|[[2016–17 UIC Flames women's basketball team|Illinois-Chicago]]|1| | + | {{CBB Standings Entry|[[2016–17 UIC Flames women's basketball team|Illinois-Chicago]]|1|12|4|20}} |
|- | |- | ||
| colspan=6 style="text-align:left;" | | | colspan=6 style="text-align:left;" | | ||
{{CBB Standings End|tourney=[[2017 Horizon League Women's Basketball Tournament|2017 Horizon League Tournament]] | {{CBB Standings End|tourney=[[2017 Horizon League Women's Basketball Tournament|2017 Horizon League Tournament]] | ||
− | |date=February | + | |date=February 11, 2017|poll=[[2016–17 NCAA Division I women's basketball rankings#AP poll|AP Poll]]}}<noinclude> |
{{reflist}} | {{reflist}} | ||
<!--<small>† Horizon League Tournament winner:<nowiki>*</nowiki> Horizon League Tournament #1 seed --><!-- Use this if there is a tie for first place --> | <!--<small>† Horizon League Tournament winner:<nowiki>*</nowiki> Horizon League Tournament #1 seed --><!-- Use this if there is a tie for first place --> |
Revision as of 22:35, 10 February 2017
2016–17 Horizon League women's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wright State | 11 | – | 1 | Template:Winning percentage | 19 | – | 5 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Bay | 11 | – | 2 | Template:Winning percentage | 20 | – | 4 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | 9 | – | 3 | Template:Winning percentage | 13 | – | 10 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milwaukee | 8 | – | 5 | Template:Winning percentage | 16 | – | 8 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oakland | 7 | – | 5 | Template:Winning percentage | 13 | – | 10 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleveland State | 7 | – | 6 | Template:Winning percentage | 12 | – | 12 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Kentucky | 4 | – | 8 | Template:Winning percentage | 8 | – | 16 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youngstown State | 4 | – | 9 | Template:Winning percentage | 8 | – | 16 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valparaiso | 1 | – | 12 | Template:Winning percentage | 6 | – | 18 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois-Chicago | 1 | – | 12 | Template:Winning percentage | 4 | – | 20 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2017 Horizon League Tournament winner As of February 11, 2017; Rankings from AP Poll |