Difference between revisions of "Template:2016–17 Missouri Valley Conference men's basketball standings"

From blackwiki
Jump to navigation Jump to search
blackwiki>LuisEspinosaJr
(Created page with '{{CBB Standings Start|2016–17 Missouri Valley Conference men's basketball standings|2016-17 Missouri Valley Conference men's basketball season}} {{CBB Standing...')
 
Line 1: Line 1:
 
{{CBB Standings Start|2016–17 Missouri Valley Conference men's basketball standings|2016-17 Missouri Valley Conference men's basketball season}}
 
{{CBB Standings Start|2016–17 Missouri Valley Conference men's basketball standings|2016-17 Missouri Valley Conference men's basketball season}}
{{CBB Standings Entry|[[2016–17 Bradley Braves men's basketball team|Bradley]]                      |  0 | 0 | 0 | 0 }}
+
{{CBB Standings Entry|[[2016–17 Bradley Braves men's basketball team|Bradley]]                      |  0 | 0 | 1 | 0 }}
{{CBB Standings Entry|[[2016–17 Drake Bulldogs men's basketball team|Drake]]                       |  0 | 0 | 0 | 0 }}
+
{{CBB Standings Entry|[[2016–17 Loyola Ramblers men's basketball team|Loyola–Chicago]]             |  0 | 0 | 1 | 0}}
{{CBB Standings Entry|[[2016–17 Evansville Purple Aces men's basketball team|Evansville]]          |  0 | 0 | 0 | 0 }}
+
{{CBB Standings Entry|[[2016–17 Missouri State Bears basketball team|Missouri State]]               | 0 | 0 | 1 | 0 }}
{{CBB Standings Entry|[[2016–17 Indiana State Sycamores men's basketball team|Indiana State]]       | 0 | 0 | 0 | 0 }}
+
{{CBB Standings Entry|[[2016–17 Wichita State Shockers men's basketball team|Wichita State]]       |  0 | 0 | 1 | 0 }}
{{CBB Standings Entry|[[2016–17 Illinois State Redbirds men's basketball team|Illinois State]]     |  0 | 0 | 0 | 0 }}
 
{{CBB Standings Entry|[[2016–17 Loyola Ramblers men's basketball team|Loyola–Chicago]]              |  0 | 0 | 0 | 0}}
 
{{CBB Standings Entry|[[2016–17 Missouri State Bears basketball team|Missouri State]]              | 0 | 0 | 0 | 0 }}
 
 
{{CBB Standings Entry|[[2016–17 Northern Iowa Panthers men's basketball team|Northern Iowa]] |  0 | 0 | 0 | 0 }}
 
{{CBB Standings Entry|[[2016–17 Northern Iowa Panthers men's basketball team|Northern Iowa]] |  0 | 0 | 0 | 0 }}
{{CBB Standings Entry|[[2016–17 Southern Illinois Salukis men's basketball team|Southern Illinois]] |  0 | 0 | 0 | 0 }}
+
{{CBB Standings Entry|[[2016–17 Drake Bulldogs men's basketball team|Drake]]                        |  0 | 0 | 0 | 1 }}
{{CBB Standings Entry|[[2016–17 Wichita State Shockers men's basketball team|Wichita State]]       |  0 | 0 | 0 | 0 }}
+
{{CBB Standings Entry|[[2016–17 Evansville Purple Aces men's basketball team|Evansville]]           |  0 | 0 | 0 | 1 }}
 +
{{CBB Standings Entry|[[2016–17 Indiana State Sycamores men's basketball team|Indiana State]]      | 0 | 0 | 0 | 1 }}
 +
{{CBB Standings Entry|[[2016–17 Illinois State Redbirds men's basketball team|Illinois State]]     |  0 | 0 | 0 | 1 }} 
 +
{{CBB Standings Entry|[[2016–17 Southern Illinois Salukis men's basketball team|Southern Illinois]] |  0 | 0 | 0 | 1 }}  
 
|-  
 
|-  
 
| colspan=6 style="text-align:left;" |
 
| colspan=6 style="text-align:left;" |

Revision as of 16:52, 12 November 2016