Difference between revisions of "Template:2016–17 West Coast Conference men's basketball standings"
Jump to navigation
Jump to search
blackwiki>Lincolning |
|||
Line 4: | Line 4: | ||
{{CBB Standings Entry| [[2016–17 BYU Cougars men's basketball team|BYU]] | 6 | 3 | 15 | 7 }} | {{CBB Standings Entry| [[2016–17 BYU Cougars men's basketball team|BYU]] | 6 | 3 | 15 | 7 }} | ||
{{CBB Standings Entry| [[2016–17 Santa Clara Broncos men's basketball team|Santa Clara]] | 6 | 3 | 12 | 10 }} | {{CBB Standings Entry| [[2016–17 Santa Clara Broncos men's basketball team|Santa Clara]] | 6 | 3 | 12 | 10 }} | ||
− | {{CBB Standings Entry| [[2016–17 San Francisco Dons men's basketball team|San Francisco]] | | + | {{CBB Standings Entry| [[2016–17 San Francisco Dons men's basketball team|San Francisco]] | 5 | 5 | 15 | 8 }} |
{{CBB Standings Entry| [[2016–17 Loyola Marymount Lions men's basketball team|Loyola Marymount]] | 3 | 6 | 10 | 10 }} | {{CBB Standings Entry| [[2016–17 Loyola Marymount Lions men's basketball team|Loyola Marymount]] | 3 | 6 | 10 | 10 }} | ||
{{CBB Standings Entry| [[2016–17 San Diego Toreros men's basketball team|San Diego]] | 3 | 6 | 10 | 11 }} | {{CBB Standings Entry| [[2016–17 San Diego Toreros men's basketball team|San Diego]] | 3 | 6 | 10 | 11 }} | ||
− | {{CBB Standings Entry| [[2016–17 Portland Pilots men's basketball team|Portland]] | 2 | 7 | 9 | 12 | + | {{CBB Standings Entry| [[2016–17 Portland Pilots men's basketball team|Portland]] | 2 | 7 | 9 | 12 }} |
− | |||
{{CBB Standings Entry| [[2016–17 Pepperdine Waves men's basketball team|Pepperdine]] | 2 | 7 | 6 | 15 }} | {{CBB Standings Entry| [[2016–17 Pepperdine Waves men's basketball team|Pepperdine]] | 2 | 7 | 6 | 15 }} | ||
+ | {{CBB Standings Entry| [[2016–17 Pacific Tigers men's basketball team|Pacific]] | 2 | 8 | 8 | 15 }} | ||
|- | |- | ||
| colspan=9 style="text-align:left;font-size:smaller"| | | colspan=9 style="text-align:left;font-size:smaller"| |
Revision as of 23:52, 28 January 2017
2016–17 West Coast Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Gonzaga | 9 | – | 0 | Template:Winning percentage | 21 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 Saint Mary's | 8 | – | 1 | Template:Winning percentage | 18 | – | 2 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU | 6 | – | 3 | Template:Winning percentage | 15 | – | 7 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Clara | 6 | – | 3 | Template:Winning percentage | 12 | – | 10 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | 5 | – | 5 | Template:Winning percentage | 15 | – | 8 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola Marymount | 3 | – | 6 | Template:Winning percentage | 10 | – | 10 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego | 3 | – | 6 | Template:Winning percentage | 10 | – | 11 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland | 2 | – | 7 | Template:Winning percentage | 9 | – | 12 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pepperdine | 2 | – | 7 | Template:Winning percentage | 6 | – | 15 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific | 2 | – | 8 | Template:Winning percentage | 8 | – | 15 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2017 West Coast Conference Tournament winner As of January 26, 2017; Rankings from AP Poll |