Difference between revisions of "Template:2017 AL Record vs. opponents"

From blackwiki
Jump to navigation Jump to search
blackwiki>ChiSox2005
Line 49: Line 49:
 
|- {{#switch:{{{team}}}|NYY|NYY=style="background-color:#CCFFCC"}}
 
|- {{#switch:{{{team}}}|NYY|NYY=style="background-color:#CCFFCC"}}
 
| style="text-align:left;" | [[2017 New York Yankees season|New York]]  
 
| style="text-align:left;" | [[2017 New York Yankees season|New York]]  
|| 12–7 || 11–8 || 4–3 || 2–5 || 3–3 || 2–5 || 4–2 || 2–4 || 3–2 || — || 2–5 || 5–2 || 10–6 || 3–3 || 6–8 || 15–5
+
|| 12–7 || 11–8 || 4–3 || 2–5 || 3–3 || 2–5 || 4–2 || 2–4 || 4–2 || — || 2–5 || 5–2 || 10–6 || 3–3 || 6–8 || 15–5
 
|- {{#switch:{{{team}}}|OAK|OAK=style="background-color:#CCFFCC"}}
 
|- {{#switch:{{{team}}}|OAK|OAK=style="background-color:#CCFFCC"}}
 
| style="text-align:left;" | [[2017 Oakland Athletics season|Oakland]]  
 
| style="text-align:left;" | [[2017 Oakland Athletics season|Oakland]]  

Revision as of 17:05, 23 September 2017

2017 American League Records

Source: AL Standings Head-to-head
Team BAL BOS CWS CLE DET HOU KC LAA MIN NYY OAK SEA TB TEX TOR NL
Baltimore 10–9 4–3 1–5 3–4 1–6 3–3 2–4 2–5 7–12 4–3 4–2 6–7 6–1 12–7 8–10
Boston 9–10 6–1 4–3 3–4 2–1 2–4 2–4 5–2 8–11 3–4 3–3 11–8 5–1 12–4 14–4
Chicago 3–4 1–6 5–11 10–9 4–2 9–8 0–3 7–12 3–4 1–5 3–4 3–3 4–3 3–3 6–14
Cleveland 6–1 3–4 11–5 13–6 5–1 12–7 6–0 10–7 5–2 3–4 2–1 4–3 6–1 4–2 6–14
Detroit 4–3 4–3 9–10 6–13 3–4 7–9 3–4 7–7 3–3 1–5 1–6 2–5 1–5 3–3 8–12
Houston 5–1 1–2 2–4 1–5 4–3 3–4 10–6 5–1 5–2 12–7 14–5 3–4 9–7 4–3 15–5
Kansas City 3–3 4–2 8–9 7–12 9–7 4–3 6–1 8–11 2–4 3–3 5–2 4–3 1–6 3–3 7–10
Los Angeles 4–2 4–2 3–0 0–6 4–3 6–10 1–6 2–5 4–2 12–7 10–6 3–4 8–11 4–3 11–9
Minnesota 5–2 2–5 12–7 6–10 7–7 1–5 11–8 5–2 2–3 3–3 3–4 2–4 4–3 4–3 13–7
New York 12–7 11–8 4–3 2–5 3–3 2–5 4–2 2–4 4–2 2–5 5–2 10–6 3–3 6–8 15–5
Oakland 3–4 4–3 5–1 4–3 5–1 7–12 3–3 7–12 3–3 5–2 6–10 2–5 6–6 2–5 7–13
Seattle 2–4 3–3 4–3 1–2 6–1 5–14 2–5 6–10 4–3 2–5 10–6 5–1 11–8 1–6 12–8
Tampa Bay 7–6 8–11 3–3 3–4 5–2 4–3 3–4 4–3 4–2 7–10 5–2 1–5 2–4 9–10 11–9
Texas 1–6 1–5 3–4 1–6 5–1 7–9 6–1 11–8 3–4 3–3 6–6 8–11 4–2 3–4 14–6
Toronto 7–12 4–12 3–3 2–4 3–3 3–4 3–3 3–4 3–4 8–6 5–2 6–1 10–9 4–3 9–11
Template documentation[create]