Difference between revisions of "Template:2017 NFC East standings"
Jump to navigation
Jump to search
blackwiki>Donnowin1 |
|||
| Line 55: | Line 55: | ||
| style="text-align:center;" | 1–11 | | style="text-align:center;" | 1–11 | ||
| style="text-align:center;" | 246 | | style="text-align:center;" | 246 | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 388 |
| style="text-align:center;" | W1 | | style="text-align:center;" | W1 | ||
|}<noinclude> | |}<noinclude> | ||
Revision as of 04:52, 1 January 2018
| NFC East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | |
| (1) Philadelphia Eagles | 13 | 3 | 0 | Template:Winpct | 5–1 | 10–2 | 457 | 295 | L1 |
| Dallas Cowboys | 9 | 7 | 0 | Template:Winpct | 5–1 | 7–5 | 354 | 332 | W1 |
| Washington Redskins | 7 | 9 | 0 | Template:Winpct | 1–5 | 5–7 | 342 | 388 | L1 |
| New York Giants | 3 | 13 | 0 | Template:Winpct | 1–5 | 1–11 | 246 | 388 | W1 |
(#) Clinched indicated seed in conference playoffs