Difference between revisions of "Template:2017–18 Atlantic 10 women's basketball standings"

From blackwiki
Jump to navigation Jump to search
Line 1: Line 1:
 
{{CBB Standings Start|2017–18 Atlantic 10 women's basketball standings|2017–18 Atlantic 10 Conference women's basketball season}}
 
{{CBB Standings Start|2017–18 Atlantic 10 women's basketball standings|2017–18 Atlantic 10 Conference women's basketball season}}
{{CBB Standings Entry|[[2017–18 Dayton Flyers women's basketball team|Dayton]]|9|0|16|4}}
+
{{CBB Standings Entry|[[2017–18 Dayton Flyers women's basketball team|Dayton]]|10|0|17|4}}
{{CBB Standings Entry|[[2017–18 Duquesne Dukes women's basketball team|Duquesne]]|8|0|18|3}}
+
{{CBB Standings Entry|[[2017–18 Duquesne Dukes women's basketball team|Duquesne]]|8|1|18|4}}
{{CBB Standings Entry|[[2017–18 Fordham Rams women's basketball team|Fordham]]|8|1|17|5}}
+
{{CBB Standings Entry|[[2017–18 Fordham Rams women's basketball team|Fordham]]|8|2|17|6}}
{{CBB Standings Entry|[[2017–18 George Mason Patriots women's basketball team|George Mason]]|5|3|16|6}}
+
{{CBB Standings Entry|[[2017–18 George Mason Patriots women's basketball team|George Mason]]|6|3|17|6}}
{{CBB Standings Entry|[[2017–18 Saint Louis Billikens women's basketball team|Saint Louis]]|5|3|11|10}}
+
{{CBB Standings Entry|[[2017–18 Saint Louis Billikens women's basketball team|Saint Louis]]|6|3|12|10}}
{{CBB Standings Entry|[[2017–18 Saint Joseph's Hawks women's basketball team|Saint Joseph's]]|5|3|10|10}}
+
{{CBB Standings Entry|[[2017–18 George Washington Colonials women's basketball team|George Washington]]|5|4|10|11}}
{{CBB Standings Entry|[[2017–18 George Washington Colonials women's basketball team|George Washington]]|4|4|9|11}}
+
{{CBB Standings Entry|[[2017–18 Saint Joseph's Hawks women's basketball team|Saint Joseph's]]|5|4|10|11}}
{{CBB Standings Entry|[[2017–18 Davidson Wildcats women's basketball team|Davidson]]|4|5|9|13}}
+
{{CBB Standings Entry|[[2017–18 Davidson Wildcats women's basketball team|Davidson]]|5|5|10|13}}
{{CBB Standings Entry|[[2017–18 Richmond Spiders women's basketball team|Richmond]]|3|6|8|14}}
+
{{CBB Standings Entry|[[2017–18 Richmond Spiders women's basketball team|Richmond]]|4|6|9|14}}
{{CBB Standings Entry|[[2017–18 UMass Minutewomen basketball team|UMass]]|2|6|10|11}}
+
{{CBB Standings Entry|[[2017–18 UMass Minutewomen basketball team|UMass]]|2|7|10|12}}
{{CBB Standings Entry|[[2017–18 La Salle Explorers women's basketball team|La Salle]]|2|6|7|14}}
+
{{CBB Standings Entry|[[2017–18 La Salle Explorers women's basketball team|La Salle]]|2|7|7|15}}
{{CBB Standings Entry|[[2017–18 St. Bonaventure Bonnies women's basketball team|St. Bonaventure]]|2|7|7|15}}
+
{{CBB Standings Entry|[[2017–18 VCU Rams women's basketball team|VCU]]|2|7|5|16}}
{{CBB Standings Entry|[[2017–18 VCU Rams women's basketball team|VCU]]|1|7|4|16}}
+
{{CBB Standings Entry|[[2017–18 St. Bonaventure Bonnies women's basketball team|St. Bonaventure]]|2|8|7|16}}
{{CBB Standings Entry|[[2017–18 Rhode Island Rams women's basketball team|Rhode Island]]|1|8|3|19}}
+
{{CBB Standings Entry|[[2017–18 Rhode Island Rams women's basketball team|Rhode Island]]|1|9|3|20}}
 
|-  
 
|-  
 
| colspan=6 style="text-align:left;" |
 
| colspan=6 style="text-align:left;" |

Revision as of 21:48, 2 February 2018

2017–18 Atlantic 10 women's basketball standings
Conf     Overall
Team W   L   PCT     W   L   PCT
Dayton 10 0   Template:Winning percentage     17 4   Template:Winning percentage
Duquesne 8 1   Template:Winning percentage     18 4   Template:Winning percentage
Fordham 8 2   Template:Winning percentage     17 6   Template:Winning percentage
George Mason 6 3   Template:Winning percentage     17 6   Template:Winning percentage
Saint Louis 6 3   Template:Winning percentage     12 10   Template:Winning percentage
George Washington 5 4   Template:Winning percentage     10 11   Template:Winning percentage
Saint Joseph's 5 4   Template:Winning percentage     10 11   Template:Winning percentage
Davidson 5 5   Template:Winning percentage     10 13   Template:Winning percentage
Richmond 4 6   Template:Winning percentage     9 14   Template:Winning percentage
UMass 2 7   Template:Winning percentage     10 12   Template:Winning percentage
La Salle 2 7   Template:Winning percentage     7 15   Template:Winning percentage
VCU 2 7   Template:Winning percentage     5 16   Template:Winning percentage
St. Bonaventure 2 8   Template:Winning percentage     7 16   Template:Winning percentage
Rhode Island 1 9   Template:Winning percentage     3 20   Template:Winning percentage
2018 A10 Tournament winner
As of September 14, 2025; Rankings from AP Poll